Kelly DOWNS |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | HEA | 15 | 15 | 3 | 2 | 6 | 8 | 0 | 93.7 | 89 | 45 | 43 | 8 | 27 | 60 | 0 | 0 | 1 | 3 | 4.13 | 0.429 | 5.76 | 8.55 | 2.59 | 1.24 |
1988 | RAL | 28 | 28 | 1 | 1 | 9 | 12 | 0 | 170.3 | 210 | 114 | 101 | 16 | 58 | 109 | 0 | 7 | 1 | 2 | 5.34 | 0.429 | 5.76 | 11.10 | 3.07 | 1.57 |
1989 | WS | 26 | 26 | 6 | 2 | 12 | 9 | 0 | 180.3 | 173 | 73 | 69 | 25 | 50 | 96 | 0 | 2 | 0 | 3 | 3.44 | 0.571 | 4.79 | 8.64 | 2.50 | 1.24 |
1990 | LCK | 18 | 15 | 1 | 1 | 3 | 6 | 0 | 70.3 | 97 | 56 | 52 | 8 | 28 | 49 | 0 | 2 | 0 | 2 | 6.65 | 0.333 | 6.27 | 12.42 | 3.58 | 1.78 |
1991 | LCK | 11 | 9 | 1 | 0 | 2 | 7 | 0 | 61.3 | 71 | 46 | 41 | 5 | 28 | 30 | 0 | 0 | 0 | 0 | 6.02 | 0.222 | 4.40 | 10.42 | 4.11 | 1.62 |
1992 | LCK | 57 | 0 | 0 | 0 | 2 | 4 | 3 | 87.3 | 86 | 61 | 57 | 13 | 43 | 54 | 0 | 2 | 0 | 1 | 5.87 | 0.333 | 5.57 | 8.87 | 4.43 | 1.48 |
1993 | PS | 17 | 10 | 1 | 0 | 5 | 9 | 0 | 69.7 | 70 | 51 | 38 | 5 | 35 | 32 | 0 | 2 | 0 | 2 | 4.91 | 0.357 | 4.13 | 9.04 | 4.52 | 1.51 |
1994 | PS | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 57.3 | 67 | 41 | 37 | 5 | 31 | 28 | 0 | 1 | 1 | 3 | 5.81 | 0.500 | 4.40 | 10.52 | 4.87 | 1.71 |
8 | Years | 172 | 103 | 13 | 6 | 40 | 56 | 4 | 790.3 | 863 | 487 | 438 | 85 | 300 | 458 | 0 | 16 | 3 | 16 | 4.99 | 0.417 | 5.22 | 9.83 | 3.42 | 1.47 |
Conference-ranking Pitching performances:
1989 HR (10)
1991 HB (8)