John OLERUD |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | COU | 108 | 416 | 59 | 108 | 77 | 19 | 2 | 15 | 61 | 82 | 0 | 1 | 0 | 0 | 7 | 0 | 13 | 11 | 0.260 | 0.349 | 0.423 |
1992 | COU | 134 | 485 | 72 | 118 | 73 | 32 | 0 | 16 | 77 | 100 | 0 | 0 | 0 | 0 | 5 | 7 | 6 | 6 | 0.243 | 0.352 | 0.408 |
1993 | COU | 138 | 489 | 68 | 143 | 65 | 30 | 0 | 14 | 69 | 70 | 1 | 1 | 0 | 0 | 7 | 0 | 11 | 6 | 0.292 | 0.375 | 0.440 |
1994 | COU | 158 | 588 | 95 | 212 | 95 | 63 | 0 | 21 | 98 | 89 | 10 | 1 | 0 | 0 | 8 | 4 | 8 | 12 | 0.361 | 0.450 | 0.575 |
1995 | COU | 135 | 457 | 63 | 135 | 59 | 38 | 2 | 12 | 46 | 57 | 0 | 0 | 0 | 1 | 4 | 5 | 9 | 4 | 0.295 | 0.363 | 0.466 |
1996 | COU | 145 | 523 | 76 | 151 | 69 | 35 | 0 | 12 | 96 | 64 | 3 | 0 | 0 | 0 | 1 | 3 | 14 | 6 | 0.289 | 0.401 | 0.424 |
1997 | HEN | 125 | 414 | 64 | 117 | 72 | 26 | 0 | 24 | 47 | 54 | 1 | 0 | 0 | 2 | 2 | 22 | 3 | 4 | 0.283 | 0.384 | 0.519 |
1998 | COU | 154 | 552 | 80 | 142 | 87 | 39 | 1 | 25 | 83 | 90 | 1 | 0 | 0 | 0 | 5 | 16 | 11 | 12 | 0.257 | 0.367 | 0.467 |
1999 | COU | 160 | 589 | 91 | 220 | 84 | 26 | 8 | 16 | 98 | 71 | 3 | 0 | 0 | 0 | 3 | 5 | 12 | 11 | 0.374 | 0.465 | 0.526 |
2000 | COU | 162 | 573 | 89 | 149 | 103 | 38 | 0 | 19 | 112 | 63 | 0 | 1 | 0 | 1 | 5 | 9 | 15 | 4 | 0.260 | 0.386 | 0.426 |
2001 | SG | 159 | 605 | 65 | 130 | 73 | 30 | 1 | 13 | 77 | 118 | 0 | 0 | 3 | 5 | 4 | 3 | 10 | 4 | 0.215 | 0.305 | 0.332 |
2002 | OKC | 159 | 597 | 76 | 181 | 101 | 40 | 1 | 20 | 65 | 86 | 0 | 1 | 0 | 2 | 4 | 3 | 18 | 3 | 0.303 | 0.372 | 0.474 |
2003 | OKC | 151 | 555 | 82 | 168 | 102 | 35 | 3 | 24 | 85 | 77 | 3 | 0 | 0 | 2 | 5 | 4 | 18 | 1 | 0.303 | 0.396 | 0.506 |
2004 | LA | 154 | 525 | 71 | 133 | 53 | 31 | 0 | 13 | 67 | 69 | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 5 | 0.253 | 0.339 | 0.387 |
2005 | KNX | 115 | 387 | 39 | 92 | 40 | 19 | 2 | 5 | 47 | 54 | 0 | 0 | 0 | 1 | 8 | 3 | 7 | 2 | 0.238 | 0.319 | 0.336 |
2006 | LA | 89 | 187 | 19 | 50 | 20 | 11 | 0 | 5 | 10 | 23 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0.267 | 0.302 | 0.406 |
16 | Years | 2246 | 7942 | 1109 | 2249 | 1173 | 512 | 20 | 254 | 1138 | 1167 | 22 | 5 | 3 | 16 | 72 | 86 | 173 | 91 | 0.283 | 0.375 | 0.449 |
2005 pre-season: | LA trades Gabe KAPLER and John OLERUD to KNX for 2005 GOH#4 and 2006 KNX#3 |
2006 pre-season: | LA trades Chris AGUILA, Scott DOHMANN and 2006 L A#6 to KNX for John OLERUD |
2007 cutdown: | LA drops Danny ARDOIN, Mike DeJEAN, Cal ELDRED, Franklyn GERMAN, Ricky LEDEE, Jeff NELSON, John OLERUD, Cliff POLITTE, Junior SPIVEY and Kevin WITT |
Conference-ranking Batting performances:
1992 HB (5)
1993 OBP (9)
1994 G (9) H (2) 2B (1) BB (3) Avg (2) OBP (1) Slg (4)
1995 Avg (9) OBP (7)
1996 BB (2) OBP (4)
1997 HB (2)
1998 BB (6) HB (5)
1999 G (5) H (1) 3B (4) BB (4) Avg (1) OBP (1) Slg (9)
2000 G (1) BB (3) DP (10) OBP (10)
2001 G (6)
2002 G (8) DP (3)
2003 DP (7) OBP (10)
Hall-of-Fame statistics:
Black ink: 10 (Average MLB HOFer ≈ 27)
Grey ink: 34 (Average MLB HOFer ≈ 144)