John FARRELL |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | HOL | 9 | 9 | 3 | 0 | 3 | 5 | 0 | 64.7 | 58 | 31 | 27 | 6 | 29 | 29 | 1 | 0 | 1 | 1 | 3.76 | 0.375 | 4.03 | 8.07 | 4.03 | 1.34 |
1989 | TRD | 30 | 30 | 6 | 1 | 6 | 18 | 0 | 183.3 | 231 | 128 | 119 | 14 | 72 | 95 | 0 | 2 | 1 | 6 | 5.84 | 0.250 | 4.66 | 11.34 | 3.54 | 1.65 |
1990 | TRD | 32 | 32 | 5 | 1 | 9 | 17 | 0 | 198.0 | 222 | 121 | 104 | 18 | 78 | 135 | 1 | 0 | 1 | 6 | 4.73 | 0.346 | 6.14 | 10.09 | 3.55 | 1.52 |
1991 | TRD | 10 | 10 | 1 | 1 | 6 | 1 | 0 | 67.3 | 72 | 33 | 29 | 5 | 18 | 31 | 0 | 0 | 0 | 0 | 3.88 | 0.857 | 4.15 | 9.63 | 2.41 | 1.34 |
4 | Years | 81 | 81 | 15 | 3 | 24 | 41 | 0 | 513.3 | 583 | 313 | 279 | 43 | 197 | 290 | 2 | 2 | 3 | 13 | 4.89 | 0.369 | 5.08 | 10.22 | 3.45 | 1.52 |
Conference-ranking Pitching performances:
1989 L (3) H (8) R (5) ER (3) HB (8)
1990 L (7) R (6) ER (8)