Jim THOME |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | COU | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
1994 | COU | 52 | 161 | 16 | 38 | 14 | 6 | 0 | 4 | 19 | 43 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0.236 | 0.326 | 0.348 |
1995 | COU | 100 | 325 | 54 | 88 | 58 | 20 | 1 | 20 | 34 | 83 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 0.271 | 0.339 | 0.523 |
1996 | MUN | 136 | 495 | 95 | 134 | 102 | 26 | 0 | 29 | 88 | 131 | 1 | 0 | 1 | 0 | 4 | 6 | 8 | 0 | 0.271 | 0.384 | 0.499 |
1997 | MUN | 151 | 558 | 122 | 175 | 103 | 35 | 3 | 37 | 130 | 150 | 1 | 0 | 0 | 0 | 2 | 6 | 4 | 3 | 0.314 | 0.447 | 0.586 |
2000 | MUN | 143 | 515 | 86 | 126 | 89 | 29 | 1 | 28 | 112 | 169 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 7 | 0.245 | 0.380 | 0.468 |
2001 | MUN/ROC | 130 | 451 | 73 | 114 | 79 | 21 | 0 | 32 | 83 | 157 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 2 | 0.253 | 0.367 | 0.512 |
2002 | ROC | 156 | 577 | 142 | 184 | 170 | 26 | 8 | 51 | 119 | 179 | 1 | 0 | 0 | 0 | 3 | 5 | 5 | 6 | 0.319 | 0.438 | 0.657 |
2003 | ROC | 147 | 521 | 127 | 145 | 141 | 20 | 2 | 51 | 131 | 148 | 2 | 0 | 0 | 0 | 10 | 4 | 6 | 3 | 0.278 | 0.420 | 0.618 |
2004 | ROC | 159 | 574 | 94 | 143 | 104 | 34 | 4 | 37 | 93 | 188 | 3 | 0 | 0 | 0 | 2 | 3 | 12 | 6 | 0.249 | 0.356 | 0.516 |
2005 | ROC | 141 | 506 | 84 | 137 | 107 | 32 | 1 | 36 | 79 | 137 | 2 | 0 | 0 | 0 | 3 | 0 | 9 | 6 | 0.271 | 0.367 | 0.551 |
2006 | COL | 64 | 168 | 18 | 29 | 18 | 3 | 0 | 6 | 41 | 48 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 0.173 | 0.336 | 0.298 |
2007 | COL | 134 | 462 | 94 | 132 | 95 | 31 | 1 | 36 | 96 | 123 | 1 | 0 | 0 | 0 | 3 | 4 | 8 | 0 | 0.286 | 0.411 | 0.591 |
2008 | BRO | 122 | 391 | 80 | 114 | 82 | 15 | 0 | 32 | 97 | 120 | 0 | 0 | 0 | 0 | 5 | 2 | 15 | 1 | 0.292 | 0.430 | 0.575 |
2009 | BRO | 139 | 462 | 72 | 100 | 76 | 25 | 0 | 28 | 112 | 146 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 4 | 0.216 | 0.374 | 0.452 |
2010 | BRO | 92 | 273 | 48 | 63 | 54 | 16 | 1 | 23 | 54 | 97 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 9 | 0.231 | 0.359 | 0.549 |
2011 | POR | 98 | 326 | 62 | 107 | 88 | 28 | 0 | 29 | 65 | 90 | 2 | 1 | 0 | 0 | 1 | 6 | 5 | 0 | 0.328 | 0.447 | 0.681 |
2012 | POR | 91 | 324 | 55 | 89 | 51 | 21 | 0 | 20 | 48 | 109 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0.275 | 0.365 | 0.525 |
2013 | POR | 14 | 46 | 2 | 10 | 6 | 4 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.217 | 0.265 | 0.370 |
19 | Years | 2070 | 7139 | 1324 | 1930 | 1437 | 392 | 22 | 500 | 1403 | 2141 | 15 | 1 | 1 | 0 | 45 | 48 | 131 | 68 | 0.270 | 0.392 | 0.542 |
2008 pre-season: | BRO trades 2008 NBO#2, 2008 ZIO#2 and 2008 BRO#6 to COL for Jim THOME and Bob WICKMAN |
2011 pre-season: | POR trades Freddy GARCIA and 2012 POR#2 (Josh REDDICK) to BRO for Jim THOME and 2011 NBO#5 (Kila KA'AIHUE) |
2013 waiver: | POR picks up Christian FRIEDRICH from waivers and drops Jim THOME |
Conference-ranking Batting performances:
1996 BB (7) K (8) OBP (8)
1997 R (4) HR (8) BB (2) K (4) Avg (8) OBP (2) Slg (8)
2000 BB (3) K (2)
2001 K (6)
2002 R (2) RBI (2) HR (4) BB (2) K (2) Avg (7) OBP (3) Slg (4)
2003 R (7) RBI (2) HR (2) BB (2) K (10) OBP (3) Slg (4)
2004 G (9) RBI (7) HR (7) BB (6) K (1)
2005 RBI (9) HR (7) BB (7) Slg (8)
2007 HR (10) BB (5) OBP (3) Slg (4)
2008 HR (10) BB (4)
2009 BB (1) K (10) DP (9)
Hall-of-Fame statistics:
Black ink: 2 (Average MLB HOFer ≈ 27)
Grey ink: 100 (Average MLB HOFer ≈ 144)