Jay BELL |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | BC | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1989 | BRO/AMH | 42 | 137 | 8 | 22 | 5 | 2 | 0 | 1 | 5 | 34 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 6 | 0.161 | 0.194 | 0.197 |
1990 | BRO | 61 | 188 | 9 | 44 | 17 | 8 | 0 | 3 | 15 | 23 | 0 | 0 | 1 | 1 | 3 | 0 | 10 | 7 | 0.234 | 0.286 | 0.324 |
1991 | BRO | 157 | 546 | 56 | 129 | 42 | 24 | 3 | 8 | 37 | 109 | 0 | 6 | 4 | 0 | 4 | 3 | 9 | 20 | 0.236 | 0.286 | 0.335 |
1992 | EA | 159 | 609 | 93 | 154 | 95 | 24 | 12 | 22 | 54 | 104 | 0 | 9 | 12 | 1 | 4 | 3 | 12 | 9 | 0.253 | 0.315 | 0.440 |
1993 | EA | 151 | 509 | 74 | 152 | 62 | 28 | 3 | 7 | 43 | 71 | 1 | 5 | 1 | 1 | 5 | 6 | 4 | 10 | 0.299 | 0.357 | 0.407 |
1994 | EA | 153 | 582 | 75 | 173 | 80 | 30 | 7 | 13 | 57 | 113 | 1 | 4 | 7 | 0 | 1 | 3 | 14 | 11 | 0.297 | 0.362 | 0.440 |
1995 | EA | 162 | 584 | 64 | 131 | 46 | 47 | 7 | 10 | 57 | 138 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 14 | 0.224 | 0.294 | 0.380 |
1996 | EA | 156 | 528 | 63 | 125 | 67 | 28 | 3 | 14 | 55 | 121 | 1 | 1 | 1 | 3 | 2 | 2 | 8 | 10 | 0.237 | 0.310 | 0.381 |
1997 | EA | 151 | 563 | 64 | 140 | 44 | 27 | 2 | 7 | 52 | 121 | 1 | 4 | 3 | 0 | 2 | 6 | 8 | 8 | 0.249 | 0.318 | 0.341 |
1998 | EA | 152 | 554 | 85 | 152 | 76 | 27 | 4 | 14 | 48 | 99 | 0 | 4 | 1 | 1 | 2 | 4 | 15 | 9 | 0.274 | 0.336 | 0.413 |
1999 | EA | 150 | 477 | 65 | 107 | 56 | 32 | 8 | 15 | 60 | 116 | 2 | 0 | 0 | 3 | 3 | 8 | 6 | 23 | 0.224 | 0.319 | 0.419 |
2000 | GUM | 151 | 603 | 63 | 122 | 78 | 27 | 7 | 21 | 63 | 129 | 0 | 3 | 0 | 0 | 2 | 4 | 8 | 27 | 0.202 | 0.281 | 0.375 |
2001 | GUM | 104 | 375 | 30 | 77 | 36 | 20 | 1 | 9 | 33 | 75 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 12 | 0.205 | 0.271 | 0.336 |
2002 | GUM | 121 | 416 | 44 | 89 | 40 | 22 | 1 | 8 | 62 | 77 | 0 | 1 | 1 | 0 | 2 | 5 | 12 | 17 | 0.214 | 0.322 | 0.329 |
15 | Years | 1872 | 6673 | 794 | 1617 | 744 | 346 | 58 | 152 | 641 | 1331 | 6 | 38 | 31 | 11 | 33 | 47 | 130 | 183 | 0.242 | 0.311 | 0.380 |
2003 cutdown: | GUM drops Jay BELL, Raul CASANOVA, Russ DAVIS, Osvaldo FERNANDEZ, Rusty GREER, Doug HENRY, Terry JONES, Kevin JORDAN, KOMIYAMA, Tike REDMAN, Pete SCHOUREK, B.J. SURHOFF and John WASDIN |
2004 cutdown: | DL drops Brian BANKS, Jay BELL, Mickey CALLAWAY, Wilson DELGADO, Shawn ESTES, Ken HUCKABY, Todd JONES, Blaine NEAL, Brandon PUFFER, Bubba TRAMMELL, Jorge VELANDIA and Dave WILLIAMS |
Conference-ranking Batting performances:
1991 G (8) E (5)
1992 G (3) RBI (9) 3B (3)
1993 Avg (9)
1994 H (10) 3B (9) DP (9) Avg (10)
1995 G (1) 2B (7) K (9)
1998 DP (9)
1999 3B (4) E (6)
2000 3B (5) E (6)
2002 E (9)
Hall-of-Fame statistics:
Black ink: 1 (Average MLB HOFer ≈ 27)
Grey ink: 23 (Average MLB HOFer ≈ 144)