Javier VAZQUEZ |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | COU | 8 | 6 | 0 | 0 | 1 | 3 | 0 | 37.3 | 66 | 37 | 35 | 11 | 14 | 32 | 0 | 0 | 0 | 3 | 8.44 | 0.250 | 7.72 | 15.92 | 3.38 | 2.14 |
2000 | COU | 19 | 19 | 4 | 3 | 7 | 6 | 0 | 121.0 | 133 | 80 | 68 | 17 | 38 | 94 | 0 | 0 | 0 | 2 | 5.06 | 0.538 | 6.99 | 9.89 | 2.83 | 1.41 |
2001 | SG | 33 | 33 | 4 | 1 | 15 | 15 | 0 | 209.0 | 230 | 134 | 116 | 26 | 70 | 172 | 0 | 1 | 0 | 8 | 5.00 | 0.500 | 7.41 | 9.90 | 3.01 | 1.44 |
2002 | OKC | 32 | 32 | 6 | 1 | 11 | 11 | 0 | 230.0 | 213 | 114 | 100 | 33 | 59 | 229 | 1 | 3 | 1 | 6 | 3.91 | 0.500 | 8.96 | 8.33 | 2.31 | 1.18 |
2003 | OKC | 34 | 34 | 5 | 2 | 18 | 8 | 0 | 230.0 | 241 | 118 | 105 | 31 | 60 | 181 | 0 | 1 | 0 | 6 | 4.11 | 0.692 | 7.08 | 9.43 | 2.35 | 1.31 |
2004 | LA | 34 | 34 | 6 | 4 | 21 | 8 | 0 | 248.7 | 211 | 116 | 101 | 42 | 68 | 219 | 0 | 5 | 0 | 7 | 3.66 | 0.724 | 7.93 | 7.64 | 2.46 | 1.12 |
2005 | LA | 32 | 32 | 3 | 1 | 8 | 18 | 0 | 190.3 | 224 | 131 | 121 | 41 | 76 | 154 | 0 | 5 | 1 | 8 | 5.72 | 0.308 | 7.28 | 10.59 | 3.59 | 1.58 |
2006 | LA | 33 | 33 | 3 | 2 | 8 | 9 | 0 | 183.0 | 204 | 109 | 103 | 37 | 44 | 170 | 0 | 3 | 0 | 11 | 5.07 | 0.471 | 8.36 | 10.03 | 2.16 | 1.36 |
2007 | LA | 32 | 32 | 8 | 6 | 13 | 14 | 0 | 219.3 | 208 | 101 | 91 | 25 | 62 | 207 | 1 | 3 | 0 | 12 | 3.73 | 0.481 | 8.50 | 8.54 | 2.54 | 1.23 |
2008 | LA | 32 | 32 | 6 | 1 | 15 | 8 | 0 | 216.3 | 199 | 106 | 93 | 33 | 66 | 255 | 0 | 2 | 4 | 0 | 3.87 | 0.652 | 10.61 | 8.28 | 2.75 | 1.22 |
2009 | CAY | 33 | 33 | 5 | 1 | 14 | 11 | 0 | 225.0 | 246 | 130 | 110 | 24 | 71 | 213 | 0 | 1 | 9 | 0 | 4.40 | 0.560 | 8.52 | 9.84 | 2.84 | 1.41 |
2010 | NBO | 32 | 32 | 10 | 6 | 14 | 10 | 0 | 238.0 | 175 | 84 | 79 | 26 | 61 | 233 | 2 | 3 | 11 | 0 | 2.99 | 0.583 | 8.81 | 6.62 | 2.31 | 0.99 |
2011 | NBO | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 29.7 | 25 | 17 | 17 | 4 | 14 | 29 | 0 | 1 | 0 | 0 | 5.16 | 1.000 | 8.80 | 7.58 | 4.25 | 1.31 |
2012 | NBO | 32 | 32 | 4 | 4 | 11 | 11 | 0 | 202.0 | 229 | 116 | 114 | 23 | 56 | 154 | 0 | 3 | 0 | 5 | 5.08 | 0.500 | 6.86 | 10.20 | 2.50 | 1.41 |
14 | Years | 391 | 388 | 64 | 32 | 158 | 132 | 0 | 2,579.7 | 2604 | 1393 | 1253 | 373 | 759 | 2342 | 4 | 31 | 26 | 68 | 4.37 | 0.545 | 8.17 | 9.08 | 2.65 | 1.30 |
2010 pre-season: | CAY trades John SMOLTZ, Brian STOKES and Javier VAZQUEZ to NBO for Garrett MOCK, 2010 NBO#1, 2010 NBO#3 and 2011 NBO#5 (Kila KA'AIHUE) |
2013 cutdown: | NBO drops David CARPENTER, Shelley DUNCAN, Rodrigo LOPEZ, Darnell MCDONALD, Javier VAZQUEZ and Chien-Ming WANG |
Conference-ranking Pitching performances:
2000 SHO (9)
2001 L (9) H (9) R (8) ER (9)
2002 CG (7) IP (8) HR (9) K (2) ERA (10) Kper9 (2) Hper9 (10) BBper9 (6) WHIP (6)
2003 GS (3) W (7) H (4) K (10) PCT (8) BBper9 (8)
2004 GS (2) SHO (1) W (1) IP (4) HR (2) K (2) PCT (3) Kper9 (7) Hper9 (9) WHIP (7)
2005 L (3) R (6) ER (5) HR (1)
2006 GS (8) SHO (10) HR (4) HB (4) Kper9 (8) BBper9 (9)
2007 CG (5) SHO (1) K (7) HB (3) Kper9 (7) WHIP (10)
2008 CG (7) HR (2) K (2) HB (10) PCT (10) Kper9 (1) BBper9 (10)
2009 GS (2) IP (10) H (6) R (7) K (3) Kper9 (7)
2010 CG (2) SHO (2) IP (6) HR (10) K (3) ERA (6) Kper9 (10) Hper9 (2) BBper9 (7) WHIP (1)
2012 SHO (7) H (10)
Hall-of-Fame statistics:
Black ink: 6 (Average MLB HOFer ≈ 27)
Grey ink: 93 (Average MLB HOFer ≈ 144)