Jason KENDALL |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | ROC | 130 | 509 | 41 | 138 | 60 | 36 | 6 | 4 | 33 | 48 | 1 | 1 | 2 | 4 | 2 | 18 | 17 | 14 | 0.271 | 0.336 | 0.389 |
1998 | ROC | 144 | 493 | 91 | 154 | 72 | 42 | 3 | 7 | 39 | 61 | 0 | 8 | 1 | 6 | 5 | 37 | 11 | 2 | 0.312 | 0.401 | 0.452 |
1999 | ROC | 149 | 586 | 116 | 169 | 65 | 42 | 3 | 15 | 59 | 66 | 2 | 26 | 7 | 4 | 5 | 40 | 3 | 3 | 0.288 | 0.388 | 0.447 |
2000 | ROC | 80 | 339 | 68 | 95 | 42 | 20 | 0 | 6 | 49 | 44 | 0 | 25 | 2 | 0 | 2 | 15 | 7 | 3 | 0.280 | 0.393 | 0.392 |
2001 | ROC | 152 | 597 | 115 | 176 | 79 | 34 | 5 | 18 | 78 | 95 | 0 | 13 | 4 | 1 | 6 | 15 | 8 | 7 | 0.295 | 0.386 | 0.459 |
2002 | ROC | 160 | 545 | 60 | 124 | 54 | 11 | 4 | 6 | 29 | 59 | 0 | 2 | 2 | 17 | 4 | 15 | 11 | 13 | 0.228 | 0.283 | 0.295 |
2003 | ORE | 145 | 540 | 64 | 129 | 60 | 20 | 3 | 4 | 55 | 46 | 0 | 11 | 4 | 1 | 8 | 7 | 6 | 11 | 0.239 | 0.313 | 0.309 |
2004 | ORE | 150 | 588 | 101 | 195 | 69 | 13 | 4 | 8 | 60 | 66 | 0 | 7 | 0 | 1 | 3 | 17 | 3 | 13 | 0.332 | 0.407 | 0.408 |
2005 | ORE | 147 | 599 | 95 | 195 | 90 | 35 | 0 | 5 | 56 | 56 | 1 | 8 | 2 | 0 | 6 | 15 | 9 | 4 | 0.326 | 0.393 | 0.409 |
2006 | HOU | 136 | 501 | 69 | 131 | 35 | 28 | 1 | 1 | 54 | 77 | 0 | 9 | 2 | 1 | 1 | 19 | 24 | 7 | 0.261 | 0.355 | 0.327 |
2007 | HOU | 142 | 568 | 92 | 167 | 52 | 20 | 0 | 3 | 49 | 48 | 0 | 9 | 5 | 0 | 2 | 21 | 15 | 4 | 0.294 | 0.370 | 0.345 |
2008 | HOU | 133 | 430 | 53 | 107 | 45 | 29 | 1 | 4 | 28 | 69 | 0 | 2 | 3 | 6 | 2 | 16 | 5 | 3 | 0.249 | 0.317 | 0.349 |
2009 | HOU | 149 | 491 | 49 | 93 | 35 | 19 | 2 | 4 | 54 | 83 | 0 | 6 | 1 | 4 | 1 | 15 | 11 | 3 | 0.189 | 0.289 | 0.261 |
2010 | HOU | 91 | 294 | 33 | 57 | 20 | 8 | 1 | 2 | 21 | 49 | 0 | 3 | 1 | 7 | 0 | 12 | 11 | 2 | 0.194 | 0.275 | 0.248 |
2011 | HOU | 118 | 405 | 31 | 108 | 27 | 12 | 0 | 1 | 34 | 44 | 0 | 6 | 3 | 3 | 2 | 1 | 11 | 6 | 0.267 | 0.324 | 0.304 |
15 | Years | 2026 | 7485 | 1078 | 2038 | 805 | 369 | 33 | 88 | 698 | 911 | 4 | 136 | 39 | 55 | 49 | 263 | 152 | 95 | 0.272 | 0.351 | 0.366 |
2003 pre-season: | ROC trades Jason KENDALL, Desi RELAFORD, 2003 OKC#3 and 2003 WHT#4 to ORE for Francisco CORDERO, 2003 ORE#2 and 2003 MID#2 |
2012 cutdown: | DET drops Geoff BLUM, Pedro FELIZ, Jason KENDALL, Trever MILLER, Scott MOORE, Matt PALMER, Clay RAPADA and Scot SHIELDS |
Conference-ranking Batting performances:
1997 HB (3) DP (4)
1998 2B (9) HB (1) Avg (7) OBP (6)
1999 R (5) SB (6) HB (1) OBP (7)
2000 HB (9)
2001 H (10) HB (9)
2002 G (6) HB (8)
2004 H (4) HB (9) Avg (2) OBP (4)
2005 H (4) HB (9) Avg (5) OBP (3)
2006 HB (4) DP (1)
2007 HB (3)
2008 HB (8)
2009 HB (9)
Hall-of-Fame statistics:
Grey ink: 29 (Average MLB HOFer ≈ 144)