Jaime NAVARRO |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | FRM | 17 | 17 | 0 | 0 | 4 | 8 | 0 | 98.7 | 100 | 52 | 41 | 5 | 44 | 38 | 0 | 0 | 0 | 2 | 3.74 | 0.333 | 3.47 | 9.12 | 4.01 | 1.46 |
1991 | PS | 14 | 5 | 0 | 0 | 1 | 4 | 6 | 39.3 | 51 | 28 | 27 | 7 | 5 | 22 | 0 | 0 | 0 | 0 | 6.18 | 0.200 | 5.04 | 11.68 | 1.15 | 1.42 |
1992 | PS | 28 | 28 | 5 | 2 | 9 | 8 | 0 | 169.0 | 148 | 75 | 69 | 16 | 57 | 64 | 0 | 2 | 0 | 2 | 3.67 | 0.529 | 3.41 | 7.88 | 3.04 | 1.21 |
1993 | PS | 34 | 34 | 6 | 3 | 9 | 11 | 0 | 216.3 | 264 | 143 | 127 | 21 | 73 | 96 | 0 | 5 | 0 | 9 | 5.28 | 0.450 | 3.99 | 10.98 | 3.04 | 1.56 |
1994 | PS | 0 | 35 | 12 | 0 | 9 | 21 | 0 | 235.3 | 346 | 194 | 175 | 30 | 88 | 143 | 0 | 3 | 0 | 7 | 6.69 | 0.300 | 5.47 | 13.23 | 3.37 | 1.84 |
1995 | PS | 32 | 3 | 1 | 0 | 0 | 3 | 0 | 84.3 | 118 | 71 | 71 | 19 | 33 | 65 | 0 | 1 | 0 | 3 | 7.58 | 0.000 | 6.94 | 12.60 | 3.52 | 1.79 |
1996 | PS | 28 | 28 | 9 | 5 | 10 | 13 | 0 | 211.7 | 189 | 104 | 89 | 26 | 66 | 131 | 0 | 0 | 0 | 4 | 3.78 | 0.435 | 5.57 | 8.03 | 2.81 | 1.20 |
1997 | LOU | 35 | 35 | 11 | 2 | 13 | 19 | 0 | 260.0 | 240 | 142 | 123 | 37 | 90 | 149 | 0 | 6 | 0 | 4 | 4.26 | 0.406 | 5.16 | 8.31 | 3.12 | 1.27 |
1998 | DOU | 29 | 29 | 4 | 1 | 6 | 16 | 0 | 180.3 | 264 | 125 | 111 | 27 | 50 | 148 | 4 | 4 | 2 | 6 | 5.54 | 0.273 | 7.39 | 13.18 | 2.50 | 1.74 |
1999 | GUM | 25 | 25 | 2 | 0 | 5 | 16 | 0 | 148.7 | 202 | 117 | 102 | 27 | 73 | 96 | 1 | 5 | 0 | 5 | 6.17 | 0.238 | 5.81 | 12.23 | 4.42 | 1.85 |
2000 | GUM | 15 | 15 | 2 | 1 | 5 | 9 | 0 | 100.7 | 108 | 55 | 54 | 18 | 45 | 60 | 0 | 5 | 0 | 9 | 4.83 | 0.357 | 5.36 | 9.65 | 4.02 | 1.52 |
11 | Years | 257 | 254 | 52 | 14 | 71 | 128 | 6 | 1,744.3 | 2030 | 1106 | 989 | 233 | 624 | 1012 | 5 | 31 | 2 | 51 | 5.10 | 0.357 | 5.22 | 10.47 | 3.22 | 1.52 |
Conference-ranking Pitching performances:
1991 HB (8)
1993 GS (3) SHO (8) H (3) R (2) ER (3) HB (2)
1994 GS (2) CG (5) L (1) H (1) R (1) ER (1) HR (5) HB (7)
1996 CG (7) SHO (2) WHIP (9)
1997 GS (2) CG (5) L (3) IP (4) H (10) ER (10) HR (7) BB (8)
1998 L (5) H (3) HR (9)
1999 L (6)
2000 HB (8)
Hall-of-Fame statistics:
Grey ink: 14 (Average MLB HOFer ≈ 144)