Greg SWINDELL |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | ROC | 17 | 18 | 1 | 0 | 4 | 5 | 0 | 91.7 | 117 | 72 | 66 | 11 | 37 | 82 | 0 | 0 | 2 | 4 | 6.48 | 0.444 | 8.05 | 11.48 | 3.63 | 1.68 |
1989 | ROC | 34 | 34 | 8 | 2 | 20 | 4 | 0 | 236.3 | 226 | 90 | 87 | 13 | 45 | 168 | 0 | 1 | 0 | 8 | 3.31 | 0.833 | 6.40 | 8.61 | 1.71 | 1.15 |
1990 | ROC | 27 | 27 | 1 | 0 | 6 | 14 | 0 | 171.0 | 204 | 110 | 98 | 20 | 60 | 113 | 1 | 3 | 0 | 1 | 5.16 | 0.300 | 5.95 | 10.74 | 3.16 | 1.54 |
1991 | ROC | 22 | 13 | 1 | 0 | 2 | 5 | 1 | 84.3 | 114 | 52 | 48 | 15 | 13 | 60 | 0 | 2 | 0 | 2 | 5.12 | 0.286 | 6.41 | 12.17 | 1.39 | 1.51 |
1992 | ROC | 32 | 32 | 5 | 1 | 11 | 10 | 0 | 217.3 | 235 | 116 | 96 | 22 | 28 | 167 | 1 | 3 | 0 | 3 | 3.98 | 0.524 | 6.92 | 9.73 | 1.16 | 1.21 |
1993 | ROC | 31 | 31 | 8 | 2 | 17 | 6 | 0 | 224.0 | 212 | 96 | 87 | 16 | 41 | 135 | 0 | 1 | 0 | 7 | 3.50 | 0.739 | 5.42 | 8.52 | 1.65 | 1.13 |
1994 | FLT | 30 | 30 | 4 | 1 | 7 | 12 | 0 | 173.0 | 234 | 134 | 112 | 25 | 49 | 115 | 1 | 2 | 1 | 5 | 5.83 | 0.368 | 5.98 | 12.17 | 2.55 | 1.64 |
1995 | FLT | 34 | 34 | 3 | 1 | 10 | 16 | 0 | 205.0 | 253 | 133 | 123 | 31 | 38 | 109 | 0 | 0 | 0 | 6 | 5.40 | 0.385 | 4.79 | 11.11 | 1.67 | 1.42 |
1996 | WHT | 29 | 29 | 5 | 2 | 9 | 15 | 0 | 178.3 | 232 | 136 | 113 | 28 | 56 | 113 | 0 | 2 | 0 | 3 | 5.70 | 0.375 | 5.70 | 11.71 | 2.83 | 1.62 |
1997 | ROC | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 22.3 | 27 | 6 | 5 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 2.01 | 0.000 | 6.05 | 10.90 | 1.21 | 1.35 |
1998 | BRO | 83 | 0 | 0 | 0 | 9 | 0 | 4 | 98.7 | 68 | 23 | 21 | 10 | 16 | 68 | 1 | 2 | 0 | 0 | 1.92 | 1.000 | 6.20 | 6.20 | 1.46 | 0.85 |
1999 | BRO | 76 | 0 | 0 | 0 | 7 | 3 | 0 | 72.7 | 70 | 28 | 25 | 5 | 31 | 55 | 2 | 0 | 1 | 0 | 3.10 | 0.700 | 6.81 | 8.67 | 3.84 | 1.39 |
2000 | ROC | 46 | 0 | 0 | 0 | 5 | 2 | 4 | 55.0 | 26 | 10 | 9 | 4 | 16 | 44 | 1 | 0 | 0 | 0 | 1.47 | 0.714 | 7.20 | 4.25 | 2.62 | 0.76 |
2001 | ROC | 52 | 0 | 0 | 0 | 5 | 2 | 0 | 66.3 | 42 | 19 | 15 | 8 | 16 | 47 | 0 | 1 | 0 | 0 | 2.04 | 0.714 | 6.38 | 5.70 | 2.17 | 0.87 |
2002 | ROC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 7 | 4 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8.31 | 0.000 | 8.37 | 14.65 | 2.09 | 1.86 |
2003 | MID | 38 | 0 | 0 | 0 | 1 | 1 | 2 | 46.7 | 48 | 24 | 18 | 6 | 11 | 38 | 0 | 0 | 0 | 0 | 3.47 | 0.500 | 7.32 | 9.25 | 2.12 | 1.26 |
16 | Years | 568 | 248 | 36 | 9 | 113 | 95 | 11 | 1,947.0 | 2115 | 1053 | 927 | 218 | 461 | 1333 | 7 | 17 | 4 | 39 | 4.29 | 0.543 | 6.16 | 9.78 | 2.13 | 1.32 |
2003 pre-season: | ROC trades Mark LITTLE, Greg SWINDELL, 2004 ROC#1 and 2004 ROC#6 to MID for Juan ACEVEDO and Brad RADKE |
2004 cutdown: | MID drops Jason BERE, Nelson CRUZ, Ryan DRESE, Seth ETHERTON, Rusty GREER, Graeme LLOYD, Jim MECIR, Frank MENECHINO, Chan Ho PARK, Greg SWINDELL, Andres TORRES and Esteban YAN |
Conference-ranking Pitching performances:
1989 GS (6) W (1) K (6) HB (4) PCT (1) BBper9 (3)
1992 K (5) Kper9 (7) BBper9 (2)
1993 CG (9) W (6) HB (8) PCT (5) BBper9 (2) WHIP (10)
1994 R (8)
1995 GS (9) L (6) H (7) R (9) ER (9) HR (8) HB (7) BBper9 (4)
1996 L (9) R (7) ER (9)
1998 G (1)
1999 G (1)
Hall-of-Fame statistics:
Black ink: 9 (Average MLB HOFer ≈ 27)
Grey ink: 27 (Average MLB HOFer ≈ 144)