Goose GOSSAGE |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | KOD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1 | Years | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | KOD | 61 | 0 | 0 | 0 | 8 | 6 | 18 | 81.3 | 60 | 23 | 23 | 4 | 23 | 53 | 3 | 0 | 0 | 0 | 2.55 | 0.571 | 5.87 | 6.64 | 2.55 | 1.02 |
1986 | KOD | 49 | 0 | 0 | 0 | 9 | 9 | 16 | 66.3 | 49 | 19 | 17 | 0 | 19 | 45 | 3 | 0 | 0 | 1 | 2.31 | 0.500 | 6.11 | 6.65 | 2.58 | 1.03 |
1987 | KOD | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 17.3 | 23 | 10 | 10 | 2 | 4 | 20 | 0 | 1 | 0 | 0 | 5.19 | 0.000 | 10.40 | 11.97 | 2.08 | 1.56 |
1988 | KOD | 31 | 0 | 0 | 0 | 2 | 4 | 2 | 43.0 | 32 | 20 | 19 | 4 | 9 | 31 | 0 | 0 | 0 | 0 | 3.98 | 0.333 | 6.49 | 6.70 | 1.88 | 0.95 |
1989 | KOD | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 54.0 | 86 | 40 | 38 | 2 | 16 | 33 | 0 | 0 | 0 | 1 | 6.33 | 0.000 | 5.50 | 14.33 | 2.67 | 1.89 |
1990 | LCK | 19 | 0 | 0 | 0 | 0 | 2 | 2 | 26.0 | 26 | 9 | 8 | 1 | 11 | 19 | 0 | 1 | 0 | 0 | 2.77 | 0.000 | 6.58 | 9.00 | 3.81 | 1.42 |
1994 | ANT | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 17.3 | 20 | 15 | 12 | 6 | 9 | 13 | 0 | 0 | 0 | 0 | 6.23 | 0.000 | 6.76 | 10.40 | 4.68 | 1.68 |
1995 | POR | 44 | 0 | 0 | 0 | 2 | 1 | 0 | 56.0 | 54 | 30 | 25 | 7 | 22 | 30 | 0 | 0 | 0 | 1 | 4.02 | 0.667 | 4.82 | 8.68 | 3.54 | 1.36 |
8 | Years | 251 | 0 | 0 | 0 | 21 | 22 | 38 | 361.3 | 350 | 166 | 152 | 26 | 113 | 244 | 6 | 2 | 0 | 3 | 3.79 | 0.488 | 6.08 | 8.72 | 2.81 | 1.28 |
Conference-ranking Pitching performances:
1985 G (4) S (3)
1986 G (10) S (3)
Hall-of-Fame statistics:
Grey ink: 8 (Average MLB HOFer ≈ 144)