Gary SHEFFIELD |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | BRO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1991 | AMH | 134 | 516 | 71 | 140 | 69 | 21 | 4 | 13 | 41 | 48 | 0 | 23 | 6 | 0 | 4 | 3 | 13 | 9 | 0.271 | 0.326 | 0.403 |
1993 | MEL | 143 | 587 | 127 | 190 | 124 | 49 | 4 | 38 | 50 | 64 | 0 | 0 | 0 | 0 | 8 | 3 | 16 | 0 | 0.324 | 0.375 | 0.615 |
1994 | MEL | 140 | 529 | 83 | 127 | 74 | 16 | 5 | 23 | 40 | 57 | 0 | 15 | 4 | 0 | 5 | 22 | 7 | 0 | 0.240 | 0.317 | 0.420 |
1995 | MEL | 118 | 403 | 79 | 103 | 100 | 13 | 2 | 31 | 48 | 76 | 1 | 17 | 3 | 1 | 6 | 6 | 5 | 0 | 0.256 | 0.339 | 0.529 |
1996 | MEL | 67 | 248 | 64 | 94 | 42 | 11 | 1 | 13 | 60 | 49 | 4 | 14 | 2 | 0 | 0 | 0 | 3 | 0 | 0.379 | 0.500 | 0.589 |
1997 | MEL | 162 | 610 | 134 | 189 | 127 | 45 | 4 | 44 | 95 | 76 | 6 | 8 | 0 | 0 | 1 | 6 | 21 | 13 | 0.310 | 0.407 | 0.613 |
1998 | MEL | 132 | 469 | 99 | 115 | 78 | 28 | 0 | 26 | 113 | 91 | 0 | 8 | 2 | 0 | 5 | 15 | 3 | 2 | 0.245 | 0.404 | 0.471 |
1999 | MEL | 130 | 506 | 107 | 146 | 92 | 32 | 2 | 24 | 97 | 70 | 0 | 16 | 5 | 0 | 3 | 5 | 12 | 7 | 0.289 | 0.406 | 0.502 |
2000 | MEL | 152 | 613 | 92 | 153 | 99 | 24 | 1 | 29 | 80 | 96 | 0 | 2 | 0 | 0 | 8 | 2 | 9 | 1 | 0.250 | 0.334 | 0.434 |
2001 | MEL | 141 | 551 | 166 | 170 | 134 | 36 | 0 | 61 | 123 | 92 | 0 | 6 | 5 | 0 | 4 | 2 | 9 | 2 | 0.309 | 0.434 | 0.706 |
2002 | MEL | 144 | 551 | 92 | 151 | 101 | 26 | 7 | 30 | 80 | 96 | 1 | 6 | 5 | 0 | 8 | 5 | 18 | 0 | 0.274 | 0.366 | 0.510 |
2003 | RIC | 135 | 513 | 97 | 142 | 93 | 36 | 3 | 23 | 65 | 45 | 0 | 9 | 1 | 0 | 2 | 18 | 15 | 7 | 0.277 | 0.376 | 0.493 |
2004 | RIC | 155 | 603 | 91 | 164 | 99 | 29 | 1 | 32 | 79 | 61 | 3 | 8 | 4 | 0 | 7 | 3 | 16 | 7 | 0.272 | 0.355 | 0.483 |
2005 | RIC | 155 | 589 | 95 | 175 | 120 | 32 | 1 | 40 | 73 | 92 | 0 | 0 | 0 | 0 | 4 | 5 | 20 | 10 | 0.297 | 0.377 | 0.559 |
2006 | RIC/MAH | 140 | 528 | 72 | 105 | 73 | 20 | 2 | 22 | 61 | 90 | 1 | 10 | 2 | 1 | 2 | 2 | 11 | 12 | 0.199 | 0.283 | 0.369 |
2007 | MAH | 38 | 127 | 20 | 26 | 19 | 4 | 0 | 6 | 15 | 23 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0.205 | 0.290 | 0.378 |
2008 | MAH | 118 | 394 | 72 | 106 | 75 | 17 | 0 | 20 | 55 | 51 | 5 | 12 | 3 | 1 | 4 | 5 | 11 | 14 | 0.269 | 0.362 | 0.464 |
2009 | KAN | 84 | 240 | 31 | 46 | 20 | 11 | 0 | 7 | 22 | 52 | 0 | 6 | 1 | 0 | 0 | 3 | 10 | 5 | 0.192 | 0.268 | 0.325 |
2010 | KAN | 100 | 349 | 53 | 96 | 51 | 16 | 4 | 17 | 37 | 62 | 0 | 1 | 0 | 0 | 3 | 5 | 16 | 2 | 0.275 | 0.350 | 0.490 |
20 | Years | 2389 | 8927 | 1645 | 2438 | 1590 | 466 | 41 | 499 | 1234 | 1291 | 21 | 162 | 43 | 4 | 76 | 111 | 216 | 92 | 0.273 | 0.365 | 0.502 |
2003 pre-season: | RIC trades 2003 RIC#1 and 2003 RIC#2 to MEL for Gary SHEFFIELD |
2006 mid-season: | RIC trades Gary SHEFFIELD to MAH for John THOMSON and 2007 MAH#3 |
2011 cutdown: | KAN drops Brad AUSMUS, Bob HOWRY, Ryota IGARASHI, Chris JAKUBAUSKAS, Ryan LANGERHANS, Mike REDMOND, Omir SANTOS, Gary SHEFFIELD, Chien-Ming WANG and Jeff WEAVER |
Conference-ranking Batting performances:
1993 R (2) H (3) RBI (3) 2B (2) HR (3) DP (6) Avg (4) OBP (10) Slg (2)
1994 HB (1)
1995 RBI (8) HR (10)
1997 G (1) R (3) H (7) RBI (6) 2B (6) HR (4) BB (6) DP (1) Avg (10) OBP (6) Slg (4)
1998 HR (10) BB (3) HB (7) OBP (6)
1999 R (9) BB (5) OBP (5)
2001 R (1) RBI (7) HR (1) BB (3) OBP (4) Slg (2)
2002 DP (3)
2003 HB (3) DP (8) OBP (5)
2004 DP (9)
2005 H (9) RBI (5) HR (4) DP (4) Avg (9) OBP (10) Slg (7)
2010 DP (10)
Hall-of-Fame statistics:
Black ink: 8 (Average MLB HOFer ≈ 27)
Grey ink: 98 (Average MLB HOFer ≈ 144)