Gary REDUS |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | NH | 70 | 271 | 37 | 51 | 24 | 7 | 6 | 5 | 44 | 69 | 0 | 17 | 5 | 0 | 2 | 1 | 4 | 4 | 0.188 | 0.302 | 0.314 |
1985 | KOD | 105 | 189 | 44 | 32 | 20 | 5 | 1 | 8 | 16 | 28 | 0 | 47 | 8 | 3 | 1 | 0 | 5 | 6 | 0.169 | 0.233 | 0.333 |
1986 | KOD | 95 | 304 | 53 | 75 | 38 | 23 | 4 | 9 | 43 | 69 | 0 | 23 | 8 | 1 | 3 | 1 | 9 | 7 | 0.247 | 0.339 | 0.438 |
1987 | HOL/CAR | 96 | 356 | 57 | 75 | 48 | 29 | 2 | 11 | 36 | 93 | 1 | 18 | 4 | 1 | 4 | 0 | 7 | 4 | 0.211 | 0.280 | 0.396 |
1988 | CAR | 99 | 350 | 65 | 92 | 34 | 18 | 5 | 7 | 50 | 85 | 0 | 50 | 4 | 0 | 4 | 0 | 2 | 6 | 0.263 | 0.351 | 0.403 |
1989 | GLD | 107 | 372 | 52 | 92 | 42 | 13 | 4 | 10 | 55 | 79 | 0 | 30 | 5 | 1 | 6 | 0 | 6 | 4 | 0.247 | 0.339 | 0.384 |
1990 | GLD/EA | 101 | 367 | 66 | 103 | 34 | 18 | 13 | 9 | 46 | 77 | 0 | 23 | 6 | 0 | 0 | 1 | 7 | 9 | 0.281 | 0.362 | 0.474 |
1991 | EA | 98 | 384 | 83 | 106 | 34 | 30 | 8 | 6 | 58 | 71 | 0 | 10 | 4 | 0 | 2 | 1 | 5 | 20 | 0.276 | 0.371 | 0.443 |
1992 | MIN | 82 | 280 | 29 | 64 | 26 | 14 | 1 | 6 | 22 | 62 | 0 | 6 | 1 | 0 | 1 | 1 | 4 | 0 | 0.229 | 0.286 | 0.350 |
1993 | MIN | 67 | 230 | 35 | 64 | 38 | 8 | 5 | 4 | 18 | 37 | 0 | 7 | 5 | 0 | 1 | 0 | 0 | 2 | 0.278 | 0.329 | 0.409 |
1994 | MIN | 39 | 143 | 23 | 35 | 20 | 7 | 2 | 5 | 14 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0.245 | 0.316 | 0.427 |
11 | Years | 959 | 3246 | 544 | 789 | 358 | 172 | 51 | 80 | 402 | 688 | 1 | 231 | 50 | 7 | 24 | 6 | 53 | 62 | 0.243 | 0.325 | 0.401 |
Conference-ranking Batting performances:
1984 3B (8) BB (9)
1985 SB (2)
1986 SB (7)
1988 SB (5)
1989 SB (7)
1990 3B (3) SB (8)
1991 3B (7) E (4)
Hall-of-Fame statistics:
Grey ink: 15 (Average MLB HOFer ≈ 144)