Fred McGRIFF |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | CAR/AMH | 97 | 327 | 40 | 73 | 46 | 23 | 0 | 22 | 55 | 129 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0.223 | 0.332 | 0.495 |
1989 | AMH | 153 | 550 | 115 | 151 | 106 | 41 | 0 | 50 | 87 | 126 | 4 | 4 | 2 | 0 | 2 | 1 | 12 | 11 | 0.275 | 0.373 | 0.622 |
1990 | AMH | 160 | 560 | 100 | 142 | 112 | 27 | 6 | 33 | 130 | 150 | 2 | 1 | 2 | 0 | 8 | 2 | 5 | 9 | 0.254 | 0.391 | 0.500 |
1991 | AMH | 159 | 578 | 113 | 160 | 99 | 28 | 2 | 33 | 103 | 120 | 4 | 1 | 2 | 0 | 4 | 1 | 11 | 13 | 0.277 | 0.385 | 0.503 |
1992 | AMH | 156 | 589 | 102 | 169 | 113 | 20 | 0 | 42 | 82 | 149 | 0 | 5 | 2 | 1 | 7 | 3 | 7 | 0 | 0.287 | 0.373 | 0.535 |
1993 | MEL | 149 | 533 | 113 | 158 | 138 | 29 | 4 | 43 | 97 | 131 | 4 | 9 | 2 | 0 | 5 | 0 | 9 | 12 | 0.296 | 0.402 | 0.608 |
1994 | MEL | 151 | 562 | 94 | 143 | 118 | 36 | 3 | 38 | 66 | 130 | 0 | 1 | 1 | 0 | 6 | 2 | 8 | 8 | 0.254 | 0.332 | 0.532 |
1995 | MEL | 160 | 600 | 113 | 182 | 119 | 50 | 0 | 41 | 65 | 134 | 5 | 6 | 6 | 0 | 5 | 1 | 6 | 5 | 0.303 | 0.370 | 0.592 |
1996 | ZIO | 124 | 355 | 57 | 106 | 58 | 15 | 2 | 16 | 48 | 72 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 3 | 0.299 | 0.384 | 0.487 |
1997 | ZIO | 159 | 638 | 91 | 180 | 129 | 43 | 0 | 35 | 53 | 122 | 1 | 6 | 2 | 0 | 2 | 0 | 11 | 22 | 0.282 | 0.336 | 0.514 |
1998 | ZIO | 131 | 462 | 57 | 116 | 75 | 17 | 0 | 16 | 50 | 107 | 1 | 4 | 0 | 1 | 2 | 2 | 18 | 8 | 0.251 | 0.326 | 0.392 |
1999 | ZIO | 156 | 550 | 75 | 159 | 88 | 41 | 2 | 16 | 61 | 107 | 0 | 5 | 0 | 2 | 3 | 1 | 10 | 5 | 0.289 | 0.359 | 0.458 |
2000 | ZIO | 139 | 520 | 87 | 155 | 108 | 30 | 1 | 29 | 56 | 110 | 0 | 0 | 1 | 0 | 3 | 1 | 13 | 15 | 0.298 | 0.366 | 0.527 |
2001 | ZIO | 158 | 529 | 73 | 125 | 60 | 20 | 0 | 14 | 88 | 88 | 0 | 2 | 0 | 0 | 2 | 2 | 16 | 9 | 0.236 | 0.346 | 0.353 |
2002 | ZIO | 147 | 549 | 91 | 159 | 90 | 26 | 2 | 28 | 79 | 114 | 0 | 0 | 0 | 0 | 4 | 6 | 14 | 11 | 0.290 | 0.382 | 0.497 |
2003 | ZIO | 137 | 488 | 91 | 137 | 87 | 26 | 2 | 27 | 55 | 101 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 9 | 0.281 | 0.359 | 0.508 |
2004 | ZIO | 73 | 264 | 30 | 56 | 23 | 18 | 2 | 5 | 25 | 69 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0.212 | 0.279 | 0.352 |
17 | Years | 2409 | 8654 | 1442 | 2371 | 1569 | 490 | 26 | 488 | 1200 | 1959 | 22 | 44 | 20 | 4 | 61 | 30 | 167 | 143 | 0.274 | 0.362 | 0.506 |
2005 cutdown: | ZIO drops BORDERS, Greg DOBBS, DURRINGTON, Karim GARCIA, Ricky GUTIERREZ, Fred McGRIFF, Ben PETRICK, Rene REYES, Jason SIMONTACCHI, Todd WELLEMEYER and Shawn WOOTEN |
Conference-ranking Batting performances:
1989 R (2) RBI (7) 2B (9) HR (1) BB (4) K (9) OBP (5) Slg (2)
1990 G (8) R (9) RBI (6) HR (5) BB (1) K (1) OBP (4) Slg (7)
1991 G (7) R (2) RBI (5) HR (3) BB (2) K (5) OBP (5) Slg (9)
1992 G (9) R (3) RBI (5) HR (1) BB (8) K (1) OBP (8) Slg (4)
1993 R (4) RBI (2) HR (1) BB (3) K (6) Avg (10) OBP (4) Slg (3)
1994 RBI (3) HR (4) K (9) Slg (8)
1995 R (3) H (6) RBI (4) 2B (4) HR (3) BB (9) K (10) Avg (7) OBP (5) Slg (4)
1997 RBI (9) 2B (8) E (5)
1998 DP (6)
2000 RBI (9) DP (9)
2001 BB (8) DP (10)
2002 BB (10) DP (8) OBP (6)
Hall-of-Fame statistics:
Black ink: 14 (Average MLB HOFer ≈ 27)
Grey ink: 132 (Average MLB HOFer ≈ 144)