Frank TANANA |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | EA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1989 | BRZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1990 | ZIO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
3 | Years | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | HUD | 35 | 35 | 14 | 4 | 16 | 12 | 0 | 270.7 | 219 | 92 | 78 | 18 | 57 | 170 | 1 | 3 | 1 | 10 | 2.59 | 0.571 | 5.65 | 7.28 | 1.90 | 1.02 |
1986 | HEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 |
1987 | ROC | 32 | 32 | 9 | 0 | 8 | 17 | 0 | 215.0 | 221 | 122 | 109 | 26 | 65 | 187 | 1 | 3 | 0 | 5 | 4.56 | 0.320 | 7.83 | 9.25 | 2.72 | 1.33 |
1988 | EA | 34 | 34 | 3 | 0 | 15 | 6 | 0 | 211.0 | 223 | 117 | 105 | 32 | 58 | 125 | 0 | 2 | 0 | 8 | 4.48 | 0.714 | 5.33 | 9.51 | 2.47 | 1.33 |
1989 | BRZ | 27 | 27 | 4 | 1 | 5 | 16 | 0 | 165.0 | 205 | 109 | 93 | 25 | 52 | 108 | 1 | 1 | 0 | 2 | 5.07 | 0.238 | 5.89 | 11.18 | 2.84 | 1.56 |
1990 | ZIO | 36 | 33 | 9 | 5 | 18 | 6 | 0 | 224.3 | 202 | 80 | 74 | 20 | 68 | 163 | 0 | 2 | 0 | 6 | 2.97 | 0.750 | 6.54 | 8.11 | 2.73 | 1.20 |
1992 | JSP | 33 | 33 | 4 | 1 | 14 | 9 | 0 | 197.0 | 185 | 95 | 89 | 20 | 70 | 98 | 0 | 4 | 2 | 4 | 4.07 | 0.609 | 4.48 | 8.45 | 3.20 | 1.29 |
1993 | BOS | 26 | 26 | 4 | 1 | 7 | 13 | 0 | 148.0 | 197 | 106 | 93 | 18 | 74 | 76 | 0 | 3 | 1 | 4 | 5.66 | 0.350 | 4.62 | 11.98 | 4.50 | 1.83 |
1994 | BOS | 32 | 32 | 4 | 0 | 12 | 10 | 0 | 191.0 | 225 | 106 | 98 | 24 | 58 | 90 | 0 | 0 | 0 | 1 | 4.62 | 0.545 | 4.24 | 10.60 | 2.73 | 1.48 |
9 | Years | 255 | 252 | 51 | 12 | 95 | 89 | 0 | 1,622.0 | 1677 | 827 | 739 | 183 | 502 | 1017 | 3 | 18 | 4 | 40 | 4.10 | 0.516 | 5.64 | 9.31 | 2.79 | 1.34 |
Conference-ranking Pitching performances:
1985 GS (2) CG (3) SHO (4) W (6) L (9) IP (3) H (6) K (3) HB (1) ERA (4) PCT (9) Hper9 (7) BBper9 (5) WHIP (5)
1987 CG (7) L (4) Kper9 (6)
1988 W (9) HB (1) PCT (2) BBper9 (7)
1989 L (5) HR (10)
1990 GS (9) CG (9) SHO (2) W (6) K (8) HB (6) ERA (8) PCT (2) Kper9 (9)
1993 L (10)
Hall-of-Fame statistics:
Grey ink: 56 (Average MLB HOFer ≈ 144)