Fernando VALENZUELA |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | MAR | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
1 | Years | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | TAS | 22 | 22 | 3 | 1 | 7 | 7 | 0 | 140.3 | 150 | 84 | 81 | 20 | 56 | 81 | 0 | 0 | 0 | 2 | 5.19 | 0.500 | 5.20 | 9.62 | 3.59 | 1.47 |
1985 | YC | 34 | 34 | 13 | 3 | 13 | 18 | 0 | 264.3 | 232 | 118 | 107 | 21 | 97 | 179 | 1 | 6 | 0 | 3 | 3.64 | 0.419 | 6.10 | 7.90 | 3.30 | 1.24 |
1986 | MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 |
1987 | MUN | 37 | 37 | 13 | 2 | 19 | 14 | 0 | 276.7 | 238 | 125 | 109 | 27 | 92 | 236 | 2 | 2 | 0 | 4 | 3.55 | 0.576 | 7.68 | 7.74 | 2.99 | 1.19 |
1988 | MUN | 34 | 34 | 12 | 4 | 18 | 9 | 0 | 229.7 | 239 | 112 | 108 | 27 | 91 | 164 | 2 | 2 | 0 | 3 | 4.23 | 0.667 | 6.43 | 9.36 | 3.57 | 1.44 |
1989 | MUN | 22 | 22 | 2 | 1 | 6 | 8 | 0 | 100.7 | 97 | 56 | 55 | 9 | 46 | 59 | 0 | 3 | 0 | 0 | 4.92 | 0.429 | 5.27 | 8.67 | 4.11 | 1.42 |
1990 | MUN | 31 | 31 | 6 | 2 | 11 | 12 | 0 | 205.7 | 188 | 110 | 99 | 22 | 107 | 149 | 0 | 2 | 1 | 5 | 4.33 | 0.478 | 6.52 | 8.23 | 4.68 | 1.43 |
1991 | MUN | 33 | 33 | 3 | 1 | 11 | 15 | 0 | 197.0 | 257 | 142 | 132 | 33 | 87 | 96 | 2 | 5 | 0 | 0 | 6.03 | 0.423 | 4.39 | 11.74 | 3.97 | 1.75 |
1995 | MAR | 10 | 10 | 3 | 0 | 5 | 3 | 0 | 69.7 | 66 | 31 | 31 | 13 | 12 | 33 | 0 | 1 | 1 | 0 | 4.00 | 0.625 | 4.26 | 8.52 | 1.55 | 1.12 |
1996 | MAR | 30 | 17 | 1 | 0 | 7 | 5 | 0 | 112.7 | 156 | 79 | 77 | 22 | 52 | 71 | 1 | 4 | 0 | 0 | 6.15 | 0.583 | 5.67 | 12.46 | 4.15 | 1.85 |
1997 | MAR | 33 | 33 | 5 | 3 | 12 | 9 | 0 | 211.3 | 170 | 88 | 84 | 28 | 81 | 127 | 0 | 2 | 0 | 0 | 3.58 | 0.571 | 5.41 | 7.24 | 3.45 | 1.19 |
11 | Years | 286 | 273 | 61 | 17 | 109 | 100 | 0 | 1,808.0 | 1793 | 945 | 883 | 222 | 721 | 1195 | 8 | 27 | 2 | 17 | 4.40 | 0.522 | 5.95 | 8.93 | 3.59 | 1.39 |
Conference-ranking Pitching performances:
1984 R (10) ER (7) HR (2)
1985 GS (5) CG (3) SHO (8) L (1) IP (3) H (7) R (5) ER (6) BB (4) K (4)
1987 GS (6) CG (2) W (2) IP (4) BB (4) K (2) ERA (6) Kper9 (1) Hper9 (3) WHIP (6)
1988 CG (3) SHO (1) W (3) BB (6) ERA (10) PCT (6)
1990 SHO (10) BB (7)
1991 GS (9) L (10) H (5) R (7) ER (5) HR (3)
1997 SHO (7) ERA (9) Hper9 (8) WHIP (7)
Hall-of-Fame statistics:
Black ink: 1 (Average MLB HOFer ≈ 27)
Grey ink: 53 (Average MLB HOFer ≈ 144)