Eric ANTHONY |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | HUD | 5 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.091 | 0.167 | 0.091 |
1991 | HUD | 5 | 12 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.231 | 0.500 |
1992 | HUD | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1993 | HUD | 123 | 375 | 45 | 101 | 55 | 15 | 2 | 16 | 36 | 90 | 0 | 2 | 3 | 0 | 1 | 0 | 5 | 8 | 0.269 | 0.333 | 0.448 |
1994 | PS | 97 | 341 | 41 | 74 | 27 | 15 | 6 | 7 | 23 | 93 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 0.217 | 0.268 | 0.358 |
1996 | WHT | 70 | 267 | 39 | 68 | 37 | 11 | 0 | 8 | 30 | 61 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 7 | 0.255 | 0.326 | 0.386 |
1997 | WHT | 77 | 259 | 39 | 56 | 49 | 8 | 2 | 17 | 46 | 73 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.216 | 0.333 | 0.459 |
7 | Years | 379 | 1266 | 169 | 302 | 171 | 50 | 10 | 49 | 137 | 327 | 0 | 3 | 3 | 0 | 7 | 1 | 10 | 25 | 0.239 | 0.312 | 0.410 |
Conference-ranking Batting performances:
1994 3B (9)
Hall-of-Fame statistics:
Grey ink: 1 (Average MLB HOFer ≈ 144)