Emilio PAGAN P • WHITMAN RIVER RATS Bats: Throws: Height: Weight: Born: |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | WHT | 53 | 0 | 0 | 0 | 5 | 4 | 16 | 49.7 | 47 | 23 | 20 | 5 | 10 | 57 | 0 | 0 | 0 | 0 | 3.62 | 0.556 | 10.33 | 8.52 | 1.81 | 1.15 |
2019 | WHT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 11 | 7 | 5 | 5 | 4 | 12 | 0 | 0 | 0 | 1 | 3.46 | 0.000 | 8.31 | 7.62 | 2.77 | 1.15 |
2020 | WHT | 71 | 0 | 0 | 0 | 5 | 7 | 4 | 70.0 | 35 | 18 | 17 | 11 | 16 | 70 | 0 | 2 | 0 | 2 | 2.19 | 0.417 | 9.00 | 4.50 | 2.06 | 0.73 |
2021 | WHT | 37 | 0 | 0 | 0 | 2 | 1 | 0 | 42.0 | 35 | 22 | 19 | 12 | 12 | 39 | 0 | 0 | 0 | 0 | 4.07 | 0.667 | 8.36 | 7.50 | 2.57 | 1.12 |
2022 | WHT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 5 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6.75 | 0.000 | 10.13 | 16.88 | 3.38 | 2.25 |
2023 | WHT | 34 | 0 | 0 | 0 | 0 | 2 | 0 | 42.0 | 31 | 11 | 10 | 5 | 14 | 48 | 2 | 0 | 0 | 0 | 2.14 | 0.000 | 10.29 | 6.64 | 3.00 | 1.07 |
6 | Years | 205 | 0 | 0 | 0 | 12 | 14 | 20 | 219.3 | 164 | 83 | 73 | 39 | 57 | 229 | 2 | 2 | 0 | 3 | 3.00 | 0.462 | 9.40 | 6.73 | 2.34 | 1.01 |
2018 pre-season: | WHT selects Emilio PAGAN with the 2018 WHT#3 draft choice |
Conference-ranking Pitching performances:
2018 S (10)
2020 G (2)
Hall-of-Fame statistics:
Grey ink: 4 (Average MLB HOFer ≈ 144)