Didi GREGORIUS Bats: Throws: Height: Weight: Born: |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | HUD | 137 | 370 | 38 | 82 | 32 | 13 | 6 | 6 | 30 | 100 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 14 | 0.222 | 0.280 | 0.338 |
2015 | HUD | 79 | 192 | 23 | 35 | 17 | 2 | 3 | 3 | 14 | 62 | 1 | 2 | 1 | 1 | 1 | 2 | 5 | 4 | 0.182 | 0.244 | 0.271 |
2016 | HUD | 143 | 445 | 53 | 96 | 33 | 22 | 2 | 8 | 28 | 91 | 0 | 3 | 4 | 1 | 2 | 9 | 7 | 17 | 0.216 | 0.275 | 0.328 |
2017 | HUD | 155 | 559 | 72 | 131 | 58 | 30 | 0 | 18 | 17 | 119 | 0 | 6 | 2 | 1 | 2 | 6 | 4 | 19 | 0.234 | 0.264 | 0.385 |
2018 | HUD | 136 | 526 | 73 | 140 | 105 | 23 | 3 | 22 | 34 | 95 | 1 | 2 | 2 | 0 | 5 | 2 | 3 | 21 | 0.266 | 0.310 | 0.447 |
2019 | HUD | 139 | 521 | 67 | 115 | 77 | 33 | 2 | 20 | 41 | 73 | 0 | 9 | 6 | 0 | 2 | 4 | 4 | 26 | 0.221 | 0.282 | 0.407 |
2020 | HUD | 98 | 320 | 38 | 66 | 34 | 20 | 0 | 12 | 21 | 68 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 14 | 0.206 | 0.254 | 0.381 |
2021 | HUD | 161 | 594 | 81 | 136 | 91 | 31 | 4 | 21 | 55 | 79 | 1 | 4 | 3 | 3 | 8 | 5 | 19 | 34 | 0.229 | 0.296 | 0.401 |
2022 | HUD | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
9 | Years | 1054 | 3528 | 448 | 802 | 447 | 174 | 20 | 110 | 240 | 687 | 3 | 32 | 18 | 7 | 23 | 29 | 58 | 149 | 0.227 | 0.280 | 0.382 |
2014 pre-season: | HUD selects Didi GREGORIUS with the 2014 WHT#1 draft choice |
2023 cutdown: | HUD drops Hanser ALBERTO, Kolby ALLARD, Sean DOOLITTLE, Freddy GALVIS, Victor GONZALEZ, Didi GREGORIUS, Brad MILLER, Darin RUF and Abraham TORO |
Conference-ranking Batting performances:
2016 E (10)
2017 E (7)
2018 RBI (5) E (6)
2019 E (4)
2021 G (2) DP (8) E (1)
Hall-of-Fame statistics:
Grey ink: 5 (Average MLB HOFer ≈ 144)