Dennis ECKERSLEY |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | SNC | 30 | 30 | 4 | 1 | 14 | 12 | 0 | 201.7 | 217 | 114 | 105 | 22 | 40 | 95 | 0 | 2 | 1 | 4 | 4.69 | 0.538 | 4.24 | 9.68 | 1.78 | 1.27 |
1986 | MC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 |
1987 | HOL | 35 | 35 | 4 | 0 | 7 | 21 | 0 | 199.0 | 269 | 151 | 140 | 33 | 50 | 134 | 1 | 0 | 3 | 6 | 6.33 | 0.250 | 6.06 | 12.17 | 2.26 | 1.60 |
1988 | HOL | 63 | 0 | 0 | 0 | 9 | 5 | 7 | 107.7 | 101 | 45 | 37 | 11 | 16 | 93 | 0 | 0 | 0 | 5 | 3.09 | 0.643 | 7.77 | 8.44 | 1.34 | 1.09 |
1989 | TRD | 47 | 0 | 0 | 0 | 4 | 6 | 18 | 60.0 | 57 | 24 | 23 | 6 | 9 | 50 | 1 | 0 | 0 | 1 | 3.45 | 0.400 | 7.50 | 8.55 | 1.35 | 1.10 |
1990 | TRD | 51 | 0 | 0 | 0 | 6 | 3 | 35 | 66.3 | 37 | 17 | 15 | 6 | 9 | 64 | 2 | 0 | 0 | 2 | 2.04 | 0.667 | 8.69 | 5.02 | 1.22 | 0.69 |
1991 | TRD | 50 | 0 | 0 | 0 | 4 | 2 | 40 | 61.3 | 24 | 3 | 2 | 0 | 3 | 67 | 0 | 0 | 0 | 0 | 0.29 | 0.667 | 9.84 | 3.52 | 0.44 | 0.44 |
1992 | NOR | 0 | 0 | 0 | 0 | 6 | 4 | 7 | 66.7 | 41 | 18 | 16 | 8 | 2 | 53 | 0 | 0 | 0 | 1 | 2.16 | 0.600 | 7.15 | 5.53 | 0.27 | 0.64 |
1993 | CRD/MEL | 47 | 0 | 0 | 0 | 2 | 1 | 24 | 60.0 | 37 | 11 | 7 | 3 | 5 | 61 | 2 | 0 | 0 | 1 | 0.75 | 0.667 | 9.15 | 5.55 | 0.75 | 0.70 |
1994 | MEL | 11 | 0 | 0 | 0 | 2 | 3 | 0 | 22.0 | 29 | 10 | 8 | 1 | 4 | 21 | 0 | 0 | 0 | 1 | 3.27 | 0.400 | 8.59 | 11.86 | 1.64 | 1.50 |
1995 | MEL | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | 2.73 | 8.18 | 0.00 | 0.91 |
1996 | MEL | 47 | 0 | 0 | 0 | 1 | 6 | 5 | 55.7 | 75 | 43 | 41 | 10 | 10 | 46 | 0 | 0 | 0 | 3 | 6.63 | 0.143 | 7.43 | 12.12 | 1.62 | 1.53 |
1997 | MEL | 44 | 0 | 0 | 0 | 4 | 2 | 2 | 59.0 | 41 | 19 | 17 | 4 | 3 | 29 | 1 | 0 | 0 | 0 | 2.59 | 0.667 | 4.42 | 6.25 | 0.46 | 0.75 |
1998 | MEL | 39 | 0 | 0 | 0 | 0 | 2 | 1 | 49.3 | 36 | 19 | 16 | 5 | 11 | 35 | 0 | 1 | 0 | 1 | 2.92 | 0.000 | 6.39 | 6.57 | 2.01 | 0.95 |
1999 | MEL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 9 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.00 | 0.000 | 6.00 | 27.00 | 0.00 | 3.00 |
15 | Years | 469 | 65 | 8 | 1 | 60 | 67 | 139 | 1,015.0 | 976 | 477 | 430 | 110 | 162 | 751 | 7 | 3 | 4 | 25 | 3.81 | 0.472 | 6.66 | 8.65 | 1.44 | 1.12 |
Conference-ranking Pitching performances:
1985 W (10) R (9) ER (7) HB (5) BBper9 (2)
1987 L (1) H (3) R (1) ER (1) HR (3) HB (5) BBper9 (6)
1988 G (6) HB (9)
1989 S (8)
1990 S (3)
1991 S (2)
1993 S (7)
Hall-of-Fame statistics:
Grey ink: 21 (Average MLB HOFer ≈ 144)