David WELLS |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | BRO | 32 | 0 | 0 | 0 | 0 | 3 | 0 | 36.3 | 34 | 16 | 15 | 8 | 16 | 21 | 1 | 1 | 0 | 1 | 3.72 | 0.000 | 5.21 | 8.43 | 3.97 | 1.38 |
1990 | TRD | 50 | 0 | 0 | 0 | 2 | 7 | 0 | 85.0 | 58 | 34 | 32 | 5 | 31 | 51 | 1 | 3 | 0 | 1 | 3.39 | 0.222 | 5.40 | 6.14 | 3.28 | 1.05 |
1991 | TRD | 32 | 25 | 4 | 1 | 10 | 10 | 0 | 197.3 | 192 | 70 | 57 | 11 | 54 | 120 | 0 | 5 | 1 | 6 | 2.60 | 0.500 | 5.47 | 8.76 | 2.46 | 1.25 |
1992 | NOR | 0 | 32 | 8 | 2 | 12 | 12 | 0 | 231.3 | 240 | 108 | 100 | 35 | 48 | 109 | 0 | 1 | 1 | 2 | 3.89 | 0.500 | 4.24 | 9.34 | 1.87 | 1.25 |
1993 | PLV | 42 | 2 | 1 | 0 | 0 | 6 | 2 | 63.0 | 82 | 32 | 31 | 6 | 11 | 34 | 2 | 0 | 2 | 4 | 4.43 | 0.000 | 4.86 | 11.71 | 1.57 | 1.48 |
1994 | PLV | 30 | 30 | 3 | 1 | 5 | 17 | 0 | 193.0 | 234 | 122 | 115 | 41 | 46 | 145 | 0 | 6 | 0 | 5 | 5.36 | 0.227 | 6.76 | 10.91 | 2.15 | 1.45 |
1995 | MEL | 23 | 23 | 4 | 1 | 11 | 9 | 0 | 153.0 | 177 | 83 | 76 | 21 | 27 | 120 | 0 | 4 | 0 | 8 | 4.47 | 0.550 | 7.06 | 10.41 | 1.59 | 1.33 |
1996 | ROC | 33 | 33 | 5 | 3 | 13 | 7 | 0 | 223.0 | 212 | 79 | 72 | 24 | 50 | 164 | 3 | 5 | 0 | 9 | 2.91 | 0.650 | 6.62 | 8.56 | 2.02 | 1.17 |
1997 | MAH | 33 | 33 | 5 | 1 | 11 | 11 | 0 | 226.0 | 265 | 119 | 111 | 30 | 50 | 135 | 0 | 2 | 0 | 7 | 4.42 | 0.500 | 5.38 | 10.55 | 1.99 | 1.39 |
1998 | MAH | 32 | 32 | 6 | 2 | 15 | 13 | 0 | 213.7 | 251 | 135 | 119 | 30 | 41 | 176 | 1 | 20 | 0 | 6 | 5.01 | 0.536 | 7.41 | 10.57 | 1.73 | 1.37 |
1999 | MAH | 30 | 30 | 2 | 1 | 13 | 11 | 0 | 204.3 | 228 | 124 | 108 | 38 | 32 | 152 | 0 | 0 | 0 | 8 | 4.76 | 0.542 | 6.70 | 10.04 | 1.41 | 1.27 |
2000 | MAH | 31 | 31 | 1 | 1 | 15 | 10 | 0 | 199.3 | 234 | 128 | 103 | 31 | 57 | 149 | 0 | 1 | 0 | 13 | 4.65 | 0.600 | 6.73 | 10.57 | 2.57 | 1.46 |
2001 | MAH | 35 | 35 | 3 | 1 | 12 | 15 | 0 | 230.3 | 243 | 131 | 115 | 36 | 44 | 154 | 0 | 8 | 0 | 7 | 4.49 | 0.444 | 6.02 | 9.50 | 1.72 | 1.25 |
2002 | MAH | 16 | 16 | 2 | 1 | 4 | 7 | 0 | 96.0 | 110 | 61 | 54 | 18 | 24 | 67 | 0 | 0 | 0 | 5 | 5.06 | 0.364 | 6.28 | 10.31 | 2.25 | 1.40 |
2003 | BRO | 32 | 31 | 3 | 2 | 13 | 6 | 0 | 175.0 | 193 | 95 | 87 | 25 | 38 | 130 | 1 | 2 | 0 | 7 | 4.47 | 0.684 | 6.69 | 9.93 | 1.95 | 1.32 |
2004 | BRO | 65 | 1 | 0 | 0 | 2 | 3 | 1 | 86.7 | 97 | 46 | 46 | 12 | 11 | 48 | 3 | 0 | 0 | 5 | 4.78 | 0.400 | 4.98 | 10.07 | 1.14 | 1.25 |
2005 | LV | 31 | 31 | 4 | 1 | 11 | 11 | 0 | 184.0 | 240 | 129 | 120 | 35 | 17 | 117 | 0 | 0 | 0 | 9 | 5.87 | 0.500 | 5.72 | 11.74 | 0.83 | 1.40 |
2006 | LV | 28 | 28 | 6 | 1 | 9 | 6 | 0 | 155.7 | 177 | 84 | 80 | 21 | 34 | 99 | 0 | 3 | 0 | 4 | 4.63 | 0.600 | 5.72 | 10.23 | 1.97 | 1.36 |
2007 | LV | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 15.3 | 48 | 37 | 32 | 8 | 6 | 7 | 0 | 0 | 0 | 0 | 18.78 | 0.000 | 4.12 | 28.24 | 3.53 | 3.53 |
19 | Years | 581 | 419 | 57 | 19 | 158 | 170 | 3 | 2,968.3 | 3315 | 1633 | 1473 | 435 | 637 | 1998 | 12 | 61 | 4 | 107 | 4.47 | 0.482 | 6.06 | 10.05 | 1.93 | 1.33 |
2003 pre-season: | BRO trades Matt KINNEY and 2003 LV#2 to MAH for John VANDER WAL, David WELLS and 2003 MAH#4 |
2005 pre-season: | BRO trades David WELLS to LV for 2005 LV#BonusA and 2006 LV#4 |
2008 cutdown: | LV drops Antonio ALFONSECA, Ryan BRAUN, Roberto HERNANDEZ, Dennys REYES, Mike RIVERA, Aaron SELE and David WELLS |
Conference-ranking Pitching performances:
1991 HB (4) ERA (4) BBper9 (9) WHIP (9)
1992 CG (6) SHO (4) IP (6) HR (4) BBper9 (4)
1994 L (4) H (7) HR (1) BBper9 (4)
1995 HB (8)
1996 SHO (7) HB (2) ERA (3) BBper9 (5)
1997 H (3) BBper9 (4)
1998 H (4) R (7) ER (7) HR (4) BBper9 (2)
1999 HR (5) BBper9 (2)
2000 W (10) H (8) HB (1) BBper9 (10)
2001 GS (1) L (9) H (4) HR (5) BBper9 (2)
2003 PCT (9) BBper9 (3)
2004 G (8)
2005 H (7) R (7) ER (7) HR (3) BBper9 (1)
Hall-of-Fame statistics:
Black ink: 3 (Average MLB HOFer ≈ 27)
Grey ink: 43 (Average MLB HOFer ≈ 144)