David WEATHERS |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | PLV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 |
1995 | CPC | 28 | 28 | 6 | 2 | 10 | 13 | 0 | 171.0 | 220 | 139 | 131 | 19 | 85 | 101 | 0 | 4 | 0 | 4 | 6.89 | 0.435 | 5.32 | 11.58 | 4.47 | 1.78 |
1996 | CPC | 7 | 5 | 0 | 0 | 0 | 2 | 0 | 29.0 | 42 | 17 | 15 | 4 | 11 | 26 | 0 | 0 | 0 | 0 | 4.66 | 0.000 | 8.07 | 13.03 | 3.41 | 1.83 |
1997 | CPC | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 22.7 | 27 | 10 | 10 | 2 | 10 | 15 | 0 | 1 | 0 | 1 | 3.97 | 1.000 | 5.95 | 10.70 | 3.96 | 1.63 |
1999 | KNX | 20 | 0 | 0 | 0 | 0 | 6 | 0 | 33.0 | 20 | 11 | 9 | 1 | 11 | 28 | 0 | 0 | 0 | 0 | 2.45 | 0.000 | 7.64 | 5.45 | 3.00 | 0.94 |
2000 | KNX | 48 | 0 | 0 | 0 | 0 | 3 | 0 | 75.0 | 86 | 52 | 49 | 14 | 33 | 55 | 0 | 1 | 0 | 7 | 5.88 | 0.000 | 6.60 | 10.32 | 3.96 | 1.59 |
2001 | MEL | 55 | 0 | 0 | 0 | 3 | 2 | 8 | 74.7 | 49 | 22 | 22 | 8 | 20 | 48 | 0 | 0 | 0 | 1 | 2.65 | 0.600 | 5.78 | 5.90 | 2.41 | 0.92 |
2002 | MEL | 67 | 0 | 0 | 0 | 3 | 6 | 27 | 75.0 | 56 | 31 | 25 | 10 | 21 | 65 | 0 | 0 | 0 | 1 | 3.00 | 0.333 | 7.80 | 6.72 | 2.52 | 1.03 |
2003 | NBO | 62 | 0 | 0 | 0 | 4 | 8 | 14 | 75.3 | 63 | 37 | 36 | 9 | 35 | 48 | 1 | 0 | 0 | 3 | 4.30 | 0.333 | 5.74 | 7.53 | 4.18 | 1.30 |
2004 | NBO | 56 | 0 | 0 | 0 | 3 | 2 | 0 | 54.0 | 59 | 31 | 25 | 9 | 22 | 34 | 0 | 1 | 0 | 6 | 4.17 | 0.600 | 5.67 | 9.83 | 3.67 | 1.50 |
2005 | NBO | 59 | 0 | 0 | 0 | 4 | 7 | 1 | 78.3 | 69 | 39 | 32 | 12 | 37 | 51 | 0 | 1 | 0 | 1 | 3.68 | 0.364 | 5.86 | 7.93 | 4.25 | 1.35 |
2006 | NBO | 52 | 0 | 0 | 0 | 2 | 5 | 0 | 67.3 | 84 | 60 | 50 | 10 | 36 | 41 | 0 | 2 | 0 | 6 | 6.68 | 0.286 | 5.48 | 11.23 | 4.81 | 1.78 |
2007 | NBO | 47 | 0 | 0 | 0 | 5 | 4 | 0 | 71.0 | 50 | 36 | 33 | 12 | 26 | 60 | 1 | 0 | 0 | 1 | 4.18 | 0.556 | 7.61 | 6.34 | 3.30 | 1.07 |
2008 | NBO | 50 | 0 | 0 | 0 | 6 | 2 | 0 | 70.3 | 61 | 20 | 19 | 4 | 33 | 44 | 0 | 2 | 5 | 0 | 2.43 | 0.750 | 5.63 | 7.81 | 4.22 | 1.34 |
2009 | NBO | 64 | 0 | 0 | 0 | 2 | 3 | 2 | 60.3 | 53 | 23 | 18 | 2 | 22 | 34 | 0 | 0 | 3 | 1 | 2.69 | 0.400 | 5.07 | 7.91 | 3.28 | 1.24 |
2010 | NBO | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 45.7 | 38 | 23 | 21 | 7 | 19 | 30 | 0 | 1 | 1 | 0 | 4.14 | 1.000 | 5.91 | 7.48 | 3.74 | 1.25 |
16 | Years | 663 | 33 | 6 | 2 | 44 | 63 | 52 | 1,004.4 | 977 | 551 | 495 | 123 | 421 | 680 | 2 | 13 | 9 | 32 | 4.44 | 0.411 | 6.09 | 8.75 | 3.77 | 1.39 |
2011 cutdown: | NBO drops Ronald BELISARIO, Matt DOWNS, Joe MATHER, Brandon MEDDERS, Daniel NAVA, Brian STOKES, David WEATHERS and Clay ZAVADA |
Conference-ranking Pitching performances:
1995 R (6) ER (3) BB (10)
2002 G (5) S (4)
2009 G (4) HB (2)
Hall-of-Fame statistics:
Grey ink: 5 (Average MLB HOFer ≈ 144)