David PETERSON P • CALUSA INDIANS |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | IND | 27 | 24 | 1 | 0 | 12 | 3 | 0 | 148.7 | 117 | 70 | 65 | 18 | 85 | 127 | 1 | 4 | 0 | 4 | 3.93 | 0.800 | 7.69 | 7.08 | 5.15 | 1.36 |
2022 | IND | 15 | 15 | 0 | 0 | 0 | 7 | 0 | 61.3 | 82 | 60 | 52 | 13 | 47 | 61 | 1 | 1 | 0 | 4 | 7.63 | 0.000 | 8.95 | 12.03 | 6.90 | 2.10 |
2023 | IND | 29 | 19 | 0 | 0 | 6 | 11 | 0 | 109.3 | 112 | 64 | 55 | 10 | 57 | 105 | 2 | 1 | 0 | 7 | 4.53 | 0.353 | 8.64 | 9.22 | 4.69 | 1.55 |
2024 | IND | 20 | 15 | 0 | 0 | 2 | 10 | 0 | 76.0 | 94 | 61 | 58 | 14 | 46 | 79 | 0 | 0 | 0 | 0 | 6.87 | 0.167 | 9.36 | 11.13 | 5.45 | 1.84 |
4 | Years | 91 | 73 | 1 | 0 | 20 | 31 | 0 | 395.3 | 405 | 255 | 230 | 55 | 235 | 372 | 4 | 6 | 0 | 15 | 5.24 | 0.392 | 8.47 | 9.22 | 5.35 | 1.62 |
2021 pre-season: | IND selects David PETERSON with the 2021 KNX#2 draft choice |
Conference-ranking Pitching performances:
2021 BB (10)
2024 L (10)