David ORTIZ |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | MEL | 19 | 82 | 12 | 31 | 11 | 4 | 0 | 1 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.378 | 0.386 | 0.463 |
1999 | MEL | 86 | 302 | 45 | 87 | 50 | 19 | 1 | 8 | 42 | 58 | 0 | 1 | 0 | 0 | 3 | 4 | 5 | 2 | 0.288 | 0.379 | 0.437 |
2001 | BRO | 127 | 465 | 54 | 115 | 77 | 29 | 0 | 17 | 72 | 99 | 0 | 0 | 0 | 0 | 4 | 2 | 17 | 1 | 0.247 | 0.348 | 0.419 |
2002 | MEL | 85 | 244 | 43 | 75 | 54 | 12 | 2 | 24 | 30 | 54 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0.307 | 0.385 | 0.668 |
2003 | NBO | 126 | 463 | 71 | 143 | 82 | 34 | 2 | 24 | 58 | 84 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 6 | 0.309 | 0.387 | 0.546 |
2004 | NBO | 128 | 486 | 103 | 155 | 112 | 40 | 4 | 45 | 77 | 119 | 1 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0.319 | 0.410 | 0.695 |
2005 | NBO | 154 | 572 | 102 | 163 | 110 | 50 | 6 | 36 | 82 | 129 | 3 | 0 | 0 | 0 | 2 | 4 | 11 | 1 | 0.285 | 0.377 | 0.582 |
2006 | NBO | 162 | 578 | 110 | 162 | 142 | 36 | 3 | 50 | 113 | 129 | 3 | 0 | 0 | 0 | 7 | 2 | 11 | 0 | 0.280 | 0.396 | 0.612 |
2007 | NBO | 155 | 598 | 96 | 162 | 117 | 27 | 1 | 38 | 76 | 131 | 6 | 0 | 0 | 0 | 7 | 4 | 13 | 1 | 0.271 | 0.353 | 0.510 |
2008 | NBO | 155 | 551 | 102 | 163 | 103 | 47 | 1 | 35 | 99 | 107 | 3 | 0 | 0 | 0 | 4 | 7 | 9 | 0 | 0.296 | 0.407 | 0.575 |
2009 | NBO | 122 | 414 | 65 | 102 | 87 | 36 | 2 | 25 | 76 | 71 | 2 | 0 | 0 | 0 | 4 | 1 | 12 | 0 | 0.246 | 0.362 | 0.524 |
2010 | NBO | 145 | 511 | 70 | 111 | 91 | 24 | 3 | 32 | 62 | 130 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0.217 | 0.306 | 0.464 |
2011 | NBO | 140 | 537 | 89 | 165 | 87 | 38 | 2 | 25 | 60 | 141 | 0 | 0 | 0 | 0 | 2 | 5 | 16 | 0 | 0.307 | 0.381 | 0.525 |
2012 | NBO | 147 | 579 | 88 | 161 | 97 | 43 | 4 | 26 | 73 | 112 | 0 | 0 | 0 | 0 | 2 | 2 | 20 | 1 | 0.278 | 0.360 | 0.501 |
2013 | BRO | 90 | 321 | 54 | 95 | 59 | 28 | 0 | 18 | 62 | 64 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0.296 | 0.410 | 0.551 |
2014 | BRO | 137 | 509 | 88 | 151 | 112 | 33 | 5 | 30 | 76 | 118 | 1 | 0 | 0 | 0 | 5 | 4 | 10 | 0 | 0.297 | 0.389 | 0.558 |
2015 | MLR | 142 | 536 | 108 | 162 | 116 | 43 | 0 | 37 | 66 | 115 | 1 | 0 | 0 | 0 | 6 | 1 | 11 | 0 | 0.302 | 0.376 | 0.590 |
2016 | MLR | 144 | 535 | 86 | 140 | 103 | 40 | 0 | 35 | 72 | 110 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 0.262 | 0.348 | 0.533 |
2017 | BRO | 149 | 560 | 91 | 169 | 163 | 53 | 2 | 37 | 93 | 125 | 2 | 0 | 0 | 0 | 1 | 1 | 11 | 1 | 0.302 | 0.402 | 0.602 |
19 | Years | 2413 | 8843 | 1477 | 2512 | 1773 | 636 | 38 | 543 | 1290 | 1930 | 23 | 1 | 0 | 0 | 60 | 47 | 186 | 14 | 0.284 | 0.376 | 0.549 |
2013 pre-season: | BRO trades 2013 TAY#4 (Cody EPPLEY) and 2014 BRO#1 (Mike ZUNINO) to NBO for David ORTIZ, Jayson WERTH and 2014 NBO#4 (Joe ORTIZ) |
2015 pre-season: | BRO trades David ORTIZ and 2015 KNX#1 (J.D. MARTINEZ) to MLR for Jaime GARCIA, Junior LAKE and 2015 MLR#1 (Mookie BETTS) |
2017 pre-season: | BRO trades Derek HOLLAND and 2017 BRO#1 (Nomar MAZARA) to MLR for Will HARRIS and David ORTIZ |
2018 cutdown: | BRO drops Oswaldo ARCIA, Bartolo COLON, Stephen DREW, Jose FERNANDEZ, Jason GRILLI, Eric O'FLAHERTY, David ORTIZ, Sean RODRIGUEZ and Yordano VENTURA |
Conference-ranking Batting performances:
2001 DP (7)
2003 Avg (7) OBP (4) Slg (7)
2004 R (10) RBI (6) HR (3) Avg (5) OBP (2) Slg (2)
2005 R (10) RBI (8) 2B (3) HR (7) BB (9) OBP (9) Slg (4)
2006 G (1) R (3) RBI (2) HR (1) BB (1) K (9) OBP (5) Slg (2)
2007 RBI (3) HR (5) BB (10) K (7)
2008 R (10) RBI (6) 2B (7) HR (6) BB (4) Avg (10) OBP (5) Slg (3)
2009 BB (5)
2010 HR (7)
2011 DP (7) Avg (8) OBP (8)
2012 2B (9) DP (4)
2014 RBI (5) HR (10) BB (5) OBP (6) Slg (6)
2015 R (3) RBI (3) 2B (6) HR (1) OBP (7) Slg (1)
2016 RBI (6) HR (7) BB (7) Slg (6)
2017 RBI (1) 2B (2) HR (5) BB (5) OBP (3) Slg (3)
Hall-of-Fame statistics:
Black ink: 19 (Average MLB HOFer ≈ 27)
Grey ink: 151 (Average MLB HOFer ≈ 144)