Dave STIEB |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | ROC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1989 | EA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1990 | EA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
3 | Years | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | AMH | 23 | 23 | 12 | 0 | 10 | 10 | 0 | 198.7 | 149 | 74 | 71 | 13 | 59 | 114 | 0 | 1 | 0 | 0 | 3.22 | 0.500 | 5.16 | 6.75 | 2.67 | 1.05 |
1985 | EA | 35 | 35 | 19 | 8 | 17 | 9 | 0 | 273.0 | 217 | 101 | 96 | 23 | 83 | 168 | 0 | 2 | 0 | 4 | 3.16 | 0.654 | 5.54 | 7.15 | 2.74 | 1.10 |
1986 | EA | 32 | 32 | 16 | 1 | 15 | 13 | 0 | 259.0 | 173 | 0 | 87 | 26 | 91 | 165 | 0 | 0 | 2 | 2 | 3.02 | 0.536 | 5.73 | 6.01 | 3.16 | 1.02 |
1987 | ROC | 32 | 32 | 7 | 1 | 5 | 17 | 0 | 208.0 | 266 | 138 | 129 | 32 | 74 | 139 | 2 | 2 | 0 | 4 | 5.58 | 0.227 | 6.01 | 11.51 | 3.20 | 1.63 |
1988 | ROC | 31 | 31 | 2 | 1 | 8 | 9 | 0 | 188.3 | 210 | 122 | 110 | 17 | 75 | 141 | 0 | 1 | 1 | 6 | 5.26 | 0.471 | 6.74 | 10.04 | 3.58 | 1.51 |
1989 | EA | 31 | 31 | 5 | 1 | 15 | 9 | 0 | 222.3 | 178 | 87 | 75 | 17 | 70 | 133 | 1 | 0 | 3 | 5 | 3.04 | 0.625 | 5.38 | 7.21 | 2.83 | 1.12 |
1990 | EA | 33 | 33 | 4 | 2 | 13 | 10 | 0 | 218.7 | 197 | 108 | 102 | 15 | 98 | 94 | 2 | 2 | 0 | 2 | 4.20 | 0.565 | 3.87 | 8.11 | 4.03 | 1.35 |
1991 | EA | 33 | 33 | 5 | 1 | 14 | 7 | 0 | 230.3 | 203 | 100 | 89 | 7 | 88 | 149 | 4 | 3 | 0 | 2 | 3.48 | 0.667 | 5.82 | 7.93 | 3.44 | 1.26 |
1992 | EA | 9 | 9 | 3 | 1 | 2 | 6 | 0 | 68.7 | 66 | 41 | 41 | 8 | 27 | 30 | 0 | 0 | 0 | 1 | 5.37 | 0.250 | 3.93 | 8.65 | 3.54 | 1.35 |
9 | Years | 259 | 259 | 73 | 16 | 99 | 90 | 0 | 1,867.0 | 1659 | 771 | 800 | 158 | 665 | 1133 | 9 | 11 | 6 | 26 | 3.86 | 0.524 | 5.46 | 8.00 | 3.21 | 1.24 |
Conference-ranking Pitching performances:
1984 GS (10) CG (6) IP (5) BB (8) K (8) Hper9 (6) WHIP (9)
1985 GS (1) CG (1) SHO (1) W (5) IP (1) HR (10) BB (6) K (7) HB (5) ERA (6) PCT (5) Hper9 (3) WHIP (5)
1986 CG (2) W (6) L (8) IP (2) HR (9) BB (2) K (6) ERA (4) Hper9 (2) WHIP (4)
1987 L (4) H (4) R (5) ER (3) HR (4)
1988 HB (7)
1989 ERA (9)
1990 GS (8) SHO (10) BB (10)
1991 GS (9) W (10) IP (7) ERA (9) PCT (6) Hper9 (9) WHIP (10)
Hall-of-Fame statistics:
Black ink: 7 (Average MLB HOFer ≈ 27)
Grey ink: 71 (Average MLB HOFer ≈ 144)