Dave STEWART |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | HOL | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1989 | TRD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2 | Years | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | TAS | 29 | 2 | 0 | 0 | 4 | 3 | 3 | 85.0 | 64 | 21 | 19 | 6 | 15 | 51 | 2 | 0 | 0 | 2 | 2.01 | 0.571 | 5.40 | 6.78 | 1.59 | 0.93 |
1985 | EA | 45 | 0 | 0 | 0 | 2 | 3 | 0 | 77.0 | 65 | 21 | 19 | 6 | 37 | 43 | 0 | 0 | 0 | 3 | 2.22 | 0.400 | 5.03 | 7.60 | 4.32 | 1.32 |
1986 | BRZ | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 16.3 | 14 | 5 | 4 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 2.20 | 1.000 | 4.41 | 7.71 | 2.76 | 1.16 |
1988 | HOL | 37 | 37 | 11 | 1 | 17 | 11 | 0 | 257.7 | 254 | 163 | 141 | 23 | 114 | 230 | 0 | 7 | 0 | 6 | 4.92 | 0.607 | 8.03 | 8.87 | 3.98 | 1.43 |
1989 | TRD | 37 | 37 | 14 | 4 | 14 | 15 | 0 | 284.0 | 258 | 133 | 118 | 17 | 90 | 159 | 0 | 5 | 2 | 5 | 3.74 | 0.483 | 5.04 | 8.18 | 2.85 | 1.23 |
1990 | TRD | 35 | 35 | 8 | 2 | 12 | 18 | 0 | 237.7 | 239 | 131 | 123 | 22 | 83 | 162 | 2 | 4 | 0 | 10 | 4.66 | 0.400 | 6.13 | 9.05 | 3.14 | 1.35 |
1991 | TRD | 36 | 36 | 20 | 6 | 28 | 8 | 0 | 298.0 | 214 | 94 | 86 | 18 | 80 | 219 | 0 | 2 | 0 | 1 | 2.60 | 0.778 | 6.61 | 6.46 | 2.42 | 0.99 |
1992 | NOR | 0 | 33 | 4 | 0 | 5 | 22 | 0 | 204.7 | 264 | 142 | 132 | 21 | 116 | 139 | 1 | 3 | 0 | 9 | 5.80 | 0.185 | 6.11 | 11.61 | 5.10 | 1.86 |
1993 | KNO | 31 | 31 | 8 | 2 | 17 | 6 | 0 | 205.3 | 190 | 99 | 81 | 21 | 95 | 155 | 0 | 2 | 1 | 4 | 3.55 | 0.739 | 6.79 | 8.33 | 4.16 | 1.39 |
1994 | KNO | 10 | 6 | 2 | 0 | 4 | 2 | 0 | 41.3 | 44 | 30 | 28 | 6 | 19 | 31 | 0 | 0 | 0 | 0 | 6.10 | 0.667 | 6.76 | 9.59 | 4.14 | 1.53 |
10 | Years | 268 | 217 | 67 | 15 | 104 | 88 | 4 | 1,707.0 | 1606 | 839 | 751 | 142 | 654 | 1197 | 5 | 23 | 3 | 40 | 3.96 | 0.542 | 6.31 | 8.47 | 3.45 | 1.32 |
Conference-ranking Pitching performances:
1988 GS (3) CG (6) W (7) IP (4) H (9) R (7) ER (9) BB (2) K (1) HB (6) PCT (9) Kper9 (2) Hper9 (9)
1989 GS (1) CG (3) SHO (5) L (10) IP (1) H (3) R (3) ER (4) BB (5)
1990 GS (4) CG (8) SHO (10) L (5) IP (10) H (7) R (4) ER (4) HB (1)
1991 GS (3) CG (1) SHO (1) W (1) IP (1) K (1) ERA (5) PCT (3) Hper9 (2) BBper9 (8) WHIP (2)
1992 GS (9) L (3) H (5) R (6) ER (6) BB (2) HB (3)
1993 CG (8) W (5) BB (4) PCT (4) Kper9 (6)
Hall-of-Fame statistics:
Black ink: 22 (Average MLB HOFer ≈ 27)
Grey ink: 47 (Average MLB HOFer ≈ 144)