Dave LAPOINT |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | MAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 | 9.00 | 9.00 | 2.00 |
1986 | MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 |
1987 | HUD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 1 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10.80 | 0.000 | 10.59 | 5.29 | 15.88 | 2.35 |
1988 | HUD | 24 | 14 | 3 | 3 | 4 | 1 | 1 | 106.7 | 92 | 43 | 37 | 10 | 30 | 55 | 3 | 3 | 1 | 1 | 3.12 | 0.800 | 4.64 | 7.76 | 2.53 | 1.14 |
1989 | HUD | 33 | 33 | 7 | 5 | 17 | 12 | 0 | 225.7 | 197 | 87 | 80 | 13 | 63 | 110 | 2 | 0 | 1 | 1 | 3.19 | 0.586 | 4.39 | 7.86 | 2.51 | 1.15 |
1990 | LCK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 6 | 7 | 7 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 14.54 | 0.000 | 4.19 | 12.56 | 8.37 | 2.33 |
1991 | LCK | 57 | 0 | 0 | 0 | 1 | 4 | 0 | 88.0 | 107 | 60 | 51 | 8 | 38 | 44 | 0 | 0 | 0 | 0 | 5.22 | 0.200 | 4.50 | 10.94 | 3.89 | 1.65 |
7 | Years | 120 | 47 | 10 | 8 | 22 | 17 | 1 | 427.3 | 404 | 199 | 177 | 33 | 139 | 213 | 5 | 3 | 2 | 2 | 3.73 | 0.564 | 4.49 | 8.51 | 2.93 | 1.27 |
Conference-ranking Pitching performances:
1988 SHO (3)
1989 GS (10) SHO (3) W (8)
1991 HB (8)
Hall-of-Fame statistics:
Grey ink: 7 (Average MLB HOFer ≈ 144)