Daryl BOSTON |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | HEA | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1988 | MIN | 96 | 311 | 49 | 78 | 44 | 22 | 2 | 8 | 23 | 59 | 0 | 8 | 2 | 4 | 3 | 1 | 2 | 3 | 0.251 | 0.302 | 0.412 |
1989 | MIN | 91 | 302 | 35 | 65 | 48 | 11 | 0 | 14 | 17 | 55 | 0 | 9 | 3 | 1 | 4 | 1 | 6 | 8 | 0.215 | 0.256 | 0.391 |
1990 | HUD | 100 | 321 | 42 | 69 | 35 | 5 | 13 | 8 | 44 | 48 | 0 | 9 | 0 | 0 | 1 | 1 | 2 | 1 | 0.215 | 0.311 | 0.386 |
1991 | HUD | 118 | 433 | 55 | 108 | 44 | 22 | 2 | 7 | 27 | 52 | 3 | 13 | 6 | 0 | 3 | 1 | 14 | 5 | 0.249 | 0.293 | 0.358 |
1992 | HUD | 137 | 424 | 51 | 102 | 51 | 30 | 5 | 9 | 57 | 77 | 2 | 9 | 3 | 1 | 3 | 1 | 3 | 6 | 0.241 | 0.330 | 0.399 |
1993 | HUD | 130 | 450 | 55 | 114 | 75 | 21 | 4 | 16 | 48 | 109 | 1 | 9 | 3 | 0 | 6 | 2 | 8 | 11 | 0.253 | 0.324 | 0.424 |
1994 | HUD | 120 | 421 | 57 | 94 | 76 | 22 | 2 | 16 | 37 | 86 | 0 | 2 | 3 | 0 | 6 | 4 | 5 | 13 | 0.223 | 0.288 | 0.399 |
8 | Years | 799 | 2665 | 344 | 630 | 374 | 133 | 28 | 78 | 253 | 487 | 6 | 59 | 20 | 6 | 27 | 11 | 40 | 47 | 0.236 | 0.302 | 0.395 |
Conference-ranking Batting performances:
1990 3B (1)
Hall-of-Fame statistics:
Black ink: 1 (Average MLB HOFer ≈ 27)