Darren OLIVER |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | FLT | 63 | 0 | 0 | 0 | 9 | 2 | 5 | 73.0 | 47 | 21 | 18 | 1 | 32 | 66 | 1 | 2 | 0 | 1 | 2.22 | 0.818 | 8.14 | 5.79 | 3.95 | 1.08 |
1996 | FLT | 19 | 8 | 1 | 1 | 5 | 3 | 0 | 65.7 | 51 | 23 | 21 | 3 | 37 | 57 | 0 | 4 | 0 | 3 | 2.88 | 0.625 | 7.81 | 6.99 | 5.07 | 1.34 |
1997 | FLT | 30 | 30 | 2 | 1 | 10 | 9 | 0 | 176.3 | 164 | 87 | 79 | 14 | 87 | 100 | 0 | 1 | 0 | 3 | 4.03 | 0.526 | 5.10 | 8.37 | 4.44 | 1.42 |
1998 | FLT | 32 | 32 | 1 | 0 | 13 | 11 | 0 | 182.7 | 204 | 99 | 87 | 22 | 70 | 100 | 0 | 4 | 0 | 6 | 4.29 | 0.542 | 4.93 | 10.05 | 3.45 | 1.50 |
1999 | FLT | 33 | 33 | 2 | 0 | 5 | 19 | 0 | 165.0 | 248 | 147 | 138 | 20 | 67 | 127 | 0 | 3 | 1 | 5 | 7.53 | 0.208 | 6.93 | 13.53 | 3.65 | 1.91 |
2000 | FLT | 30 | 30 | 4 | 1 | 14 | 9 | 0 | 195.3 | 229 | 134 | 110 | 26 | 75 | 105 | 0 | 3 | 0 | 10 | 5.07 | 0.609 | 4.84 | 10.55 | 3.46 | 1.56 |
2001 | RAN | 20 | 20 | 2 | 0 | 2 | 12 | 0 | 116.0 | 169 | 98 | 90 | 28 | 42 | 70 | 0 | 7 | 0 | 3 | 6.98 | 0.143 | 5.43 | 13.11 | 3.26 | 1.82 |
2002 | WAK | 28 | 28 | 3 | 1 | 6 | 18 | 0 | 147.0 | 215 | 136 | 119 | 21 | 53 | 122 | 0 | 6 | 1 | 10 | 7.29 | 0.250 | 7.47 | 13.16 | 3.24 | 1.82 |
2003 | RIC | 9 | 9 | 0 | 0 | 3 | 4 | 0 | 46.0 | 65 | 40 | 37 | 9 | 23 | 34 | 0 | 0 | 0 | 3 | 7.24 | 0.429 | 6.65 | 12.72 | 4.50 | 1.91 |
2004 | DAL | 31 | 31 | 2 | 1 | 11 | 10 | 0 | 183.0 | 231 | 113 | 101 | 24 | 59 | 109 | 0 | 0 | 0 | 16 | 4.97 | 0.524 | 5.36 | 11.36 | 2.90 | 1.58 |
2007 | BH | 64 | 0 | 0 | 0 | 6 | 7 | 1 | 81.0 | 67 | 51 | 49 | 19 | 26 | 73 | 3 | 1 | 0 | 1 | 5.44 | 0.462 | 8.11 | 7.44 | 2.89 | 1.15 |
2008 | BH | 48 | 0 | 0 | 0 | 1 | 2 | 0 | 59.3 | 50 | 28 | 24 | 4 | 27 | 51 | 1 | 1 | 2 | 0 | 3.64 | 0.333 | 7.74 | 7.58 | 4.10 | 1.30 |
2009 | BH | 57 | 0 | 0 | 0 | 2 | 5 | 4 | 70.3 | 57 | 22 | 18 | 3 | 18 | 46 | 0 | 2 | 6 | 0 | 2.30 | 0.286 | 5.89 | 7.29 | 2.30 | 1.07 |
2010 | BH | 40 | 1 | 0 | 0 | 5 | 5 | 15 | 54.0 | 32 | 15 | 15 | 5 | 16 | 51 | 2 | 1 | 1 | 0 | 2.50 | 0.500 | 8.50 | 5.33 | 2.67 | 0.89 |
2011 | BH | 60 | 0 | 0 | 0 | 5 | 7 | 1 | 60.7 | 55 | 28 | 27 | 3 | 14 | 58 | 5 | 0 | 0 | 7 | 4.01 | 0.417 | 8.60 | 8.16 | 2.08 | 1.14 |
2012 | LV | 58 | 0 | 0 | 0 | 2 | 2 | 1 | 45.0 | 45 | 19 | 19 | 7 | 12 | 36 | 0 | 0 | 0 | 2 | 3.80 | 0.500 | 7.20 | 9.00 | 2.40 | 1.27 |
2013 | POR | 54 | 0 | 0 | 0 | 0 | 3 | 4 | 51.3 | 37 | 22 | 22 | 7 | 25 | 46 | 0 | 2 | 0 | 3 | 3.86 | 0.000 | 8.06 | 6.49 | 4.38 | 1.21 |
2014 | DET | 44 | 0 | 0 | 0 | 5 | 5 | 2 | 48.0 | 36 | 13 | 11 | 0 | 14 | 38 | 0 | 0 | 1 | 4 | 2.06 | 0.500 | 7.13 | 6.75 | 2.63 | 1.04 |
18 | Years | 720 | 222 | 17 | 5 | 104 | 133 | 33 | 1,819.7 | 2002 | 1096 | 985 | 216 | 697 | 1289 | 12 | 37 | 12 | 77 | 4.87 | 0.439 | 6.38 | 9.90 | 3.45 | 1.48 |
2012 pre-season: | LV trades Xavier NADY, Corey PATTERSON and 2012 NW#3 (Dillon GEE) to BH for Darren OLIVER and 2012 BH#4 (Jason GRILLI) |
2013 pre-season: | LV trades Darren OLIVER to POR for 2013 POR#BonA (Alex WHITE) |
2014 pre-season: | POR trades Darren OLIVER to DET for 2014 DET#5 (Don KELLY) |
2015 cutdown: | DET drops Brian BOGUSEVIC, Reid BRIGNAC, Jared BURTON, Mike CARP, Eric CHAVEZ, Ryan DOUMIT, Dana EVELAND, Rafael FURCAL, Darren OLIVER, Ryan RABURN, Clayton RICHARD, Cody ROSS and Miguel TEJADA |
Conference-ranking Pitching performances:
1995 G (5)
1997 BB (10)
1999 GS (8) L (2) H (8) R (7) ER (2)
2000 H (9) R (5) HB (5)
2002 L (2) R (4) ER (7) HB (4)
2004 H (3) HB (1)
2007 G (4)
2008 HB (10)
2011 G (8)
2012 G (9)
Hall-of-Fame statistics:
Grey ink: 5 (Average MLB HOFer ≈ 144)