Darren LEWIS |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | MIN | 72 | 294 | 43 | 71 | 12 | 5 | 4 | 0 | 33 | 47 | 0 | 9 | 3 | 1 | 1 | 2 | 1 | 0 | 0.241 | 0.321 | 0.286 |
1993 | MIN | 106 | 302 | 37 | 80 | 19 | 11 | 0 | 2 | 27 | 46 | 0 | 22 | 3 | 4 | 1 | 0 | 4 | 4 | 0.265 | 0.324 | 0.321 |
1994 | ANT | 91 | 249 | 23 | 50 | 17 | 7 | 6 | 0 | 15 | 38 | 0 | 21 | 6 | 0 | 0 | 2 | 3 | 0 | 0.201 | 0.252 | 0.277 |
1995 | ANT | 137 | 419 | 41 | 101 | 32 | 14 | 11 | 1 | 40 | 75 | 0 | 27 | 8 | 0 | 3 | 0 | 3 | 2 | 0.241 | 0.305 | 0.334 |
1996 | GOH | 120 | 449 | 52 | 107 | 26 | 14 | 1 | 2 | 26 | 60 | 0 | 10 | 7 | 1 | 0 | 4 | 4 | 5 | 0.238 | 0.286 | 0.287 |
1998 | RIC | 77 | 249 | 35 | 65 | 16 | 3 | 1 | 1 | 17 | 64 | 0 | 2 | 1 | 3 | 0 | 1 | 4 | 1 | 0.261 | 0.311 | 0.293 |
1999 | RIC | 144 | 601 | 79 | 143 | 46 | 26 | 2 | 3 | 60 | 112 | 0 | 24 | 12 | 5 | 4 | 4 | 9 | 2 | 0.238 | 0.309 | 0.303 |
2000 | RIC | 113 | 385 | 44 | 82 | 25 | 14 | 4 | 2 | 32 | 53 | 0 | 9 | 7 | 11 | 0 | 2 | 4 | 1 | 0.213 | 0.277 | 0.286 |
2001 | POR | 64 | 106 | 21 | 29 | 10 | 8 | 0 | 0 | 8 | 14 | 0 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 0.274 | 0.322 | 0.349 |
2002 | POR | 74 | 86 | 10 | 16 | 9 | 3 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0.186 | 0.222 | 0.256 |
2003 | POR | 86 | 76 | 13 | 12 | 5 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 3 | 0 | 5 | 3 | 1 | 0.158 | 0.273 | 0.197 |
11 | Years | 1084 | 3216 | 398 | 756 | 217 | 106 | 30 | 12 | 268 | 531 | 0 | 133 | 48 | 31 | 10 | 21 | 38 | 18 | 0.235 | 0.295 | 0.298 |
2004 cutdown: | POR drops H ALMONTE, BLAND, Freddie BYNUM, Darren LEWIS, Jose ORTIZ, Scott SAUERBECK, Marco SCUTARO and Brian TOLLBERG |
Conference-ranking Batting performances:
1994 3B (9) SB (8)
1995 3B (3) SB (6)
1999 SB (9)
Hall-of-Fame statistics:
Grey ink: 8 (Average MLB HOFer ≈ 144)