Darren DREIFORT |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | HUD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2000 | HUD | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2001 | HUD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2002 | HUD | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
4 | Years | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | HUD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 7 | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 10.38 | 0.000 | 4.19 | 14.65 | 6.28 | 2.33 |
1997 | HUD | 48 | 0 | 0 | 0 | 4 | 2 | 1 | 61.0 | 53 | 17 | 13 | 4 | 25 | 57 | 2 | 2 | 0 | 1 | 1.92 | 0.667 | 8.41 | 7.82 | 3.69 | 1.28 |
1998 | HUD | 51 | 0 | 0 | 0 | 4 | 7 | 26 | 58.3 | 35 | 26 | 23 | 3 | 42 | 45 | 3 | 1 | 0 | 4 | 3.55 | 0.364 | 6.95 | 5.40 | 6.48 | 1.32 |
1999 | HUD | 35 | 26 | 3 | 1 | 13 | 11 | 0 | 176.7 | 181 | 88 | 81 | 12 | 59 | 155 | 4 | 8 | 0 | 7 | 4.13 | 0.542 | 7.89 | 9.22 | 3.01 | 1.36 |
2000 | HUD | 47 | 15 | 2 | 1 | 5 | 5 | 1 | 147.7 | 184 | 93 | 84 | 22 | 67 | 119 | 0 | 4 | 0 | 5 | 5.12 | 0.500 | 7.25 | 11.21 | 4.08 | 1.70 |
2001 | HUD | 32 | 32 | 4 | 2 | 11 | 14 | 0 | 209.3 | 190 | 119 | 111 | 35 | 99 | 144 | 1 | 6 | 1 | 5 | 4.77 | 0.440 | 6.19 | 8.17 | 4.26 | 1.38 |
2002 | HUD | 16 | 16 | 1 | 0 | 7 | 6 | 0 | 105.0 | 102 | 59 | 55 | 15 | 58 | 105 | 1 | 2 | 0 | 6 | 4.71 | 0.538 | 9.00 | 8.74 | 4.97 | 1.52 |
2004 | HUD | 10 | 10 | 1 | 1 | 6 | 0 | 0 | 65.7 | 58 | 18 | 18 | 5 | 24 | 70 | 0 | 2 | 0 | 0 | 2.47 | 1.000 | 9.59 | 7.95 | 3.29 | 1.25 |
2005 | HUD | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 49.7 | 53 | 34 | 31 | 9 | 30 | 46 | 1 | 0 | 0 | 0 | 5.62 | 1.000 | 8.33 | 9.60 | 5.43 | 1.67 |
9 | Years | 282 | 99 | 11 | 5 | 51 | 45 | 28 | 877.7 | 863 | 459 | 421 | 105 | 407 | 743 | 12 | 25 | 1 | 29 | 4.32 | 0.531 | 7.62 | 8.85 | 4.17 | 1.45 |
2006 cutdown: | HUD drops Jacob CRUZ, Darren DREIFORT, Danny GARCIA, Buddy GROOM, Robby HAMMOCK, Charles JOHNSON, Dave KRYNZEL, Roberto NOVOA, Bobby SEAY and Jose VALENTIN |
Conference-ranking Pitching performances:
1998 S (6)
1999 Kper9 (9)
2001 HR (7) BB (6)
Hall-of-Fame statistics:
Grey ink: 3 (Average MLB HOFer ≈ 144)