Dansby SWANSON IF • NORTHBORO PHOENIX Bats: Throws: Height: Weight: Born: |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NBO | 40 | 149 | 28 | 49 | 18 | 8 | 2 | 3 | 7 | 40 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 0.329 | 0.359 | 0.470 |
2018 | NBO | 54 | 185 | 23 | 41 | 19 | 3 | 2 | 3 | 16 | 48 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 12 | 0.222 | 0.286 | 0.308 |
2019 | NBO | 100 | 273 | 23 | 51 | 30 | 14 | 1 | 7 | 10 | 64 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 5 | 0.187 | 0.216 | 0.322 |
2020 | NBO | 122 | 451 | 57 | 102 | 49 | 23 | 0 | 16 | 34 | 105 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 23 | 0.226 | 0.285 | 0.384 |
2021 | NBO | 161 | 608 | 88 | 143 | 85 | 32 | 1 | 23 | 53 | 155 | 0 | 6 | 0 | 0 | 1 | 7 | 4 | 12 | 0.235 | 0.303 | 0.405 |
2022 | NBO | 160 | 621 | 69 | 146 | 84 | 29 | 0 | 31 | 42 | 166 | 0 | 4 | 1 | 0 | 2 | 5 | 5 | 7 | 0.235 | 0.288 | 0.432 |
2023 | NBO | 161 | 613 | 75 | 132 | 74 | 32 | 1 | 25 | 58 | 188 | 0 | 8 | 1 | 1 | 3 | 2 | 12 | 12 | 0.215 | 0.284 | 0.393 |
2024 | NBO | 106 | 390 | 44 | 84 | 45 | 22 | 0 | 12 | 42 | 109 | 2 | 2 | 3 | 0 | 1 | 3 | 9 | 2 | 0.215 | 0.296 | 0.364 |
8 | Years | 904 | 3290 | 407 | 748 | 404 | 163 | 7 | 120 | 262 | 875 | 2 | 27 | 9 | 1 | 11 | 22 | 42 | 79 | 0.227 | 0.288 | 0.391 |
2017 pre-season: | NBO selects Dansby SWANSON with the 2017 NW#1 draft choice |
Conference-ranking Batting performances:
2020 E (6)
2021 G (2) AB (8)
2022 G (2) AB (6) K (10)
2023 G (1) AB (9) K (2)
Hall-of-Fame statistics:
Black ink: 1 (Average MLB HOFer ≈ 27)
Grey ink: 5 (Average MLB HOFer ≈ 144)