Damion EASLEY |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | FLT | 47 | 171 | 24 | 42 | 16 | 6 | 0 | 2 | 7 | 40 | 0 | 9 | 4 | 2 | 1 | 5 | 2 | 14 | 0.246 | 0.293 | 0.316 |
1994 | FLT | 73 | 294 | 53 | 92 | 27 | 21 | 2 | 5 | 33 | 45 | 0 | 7 | 2 | 0 | 1 | 2 | 6 | 8 | 0.313 | 0.385 | 0.449 |
1995 | FLT | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
1996 | BRO | 94 | 341 | 34 | 57 | 26 | 10 | 3 | 5 | 18 | 74 | 0 | 1 | 0 | 1 | 3 | 5 | 3 | 19 | 0.167 | 0.218 | 0.258 |
1997 | ROC | 50 | 204 | 28 | 54 | 24 | 7 | 0 | 10 | 13 | 52 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 8 | 0.265 | 0.315 | 0.446 |
1998 | ROC | 153 | 576 | 101 | 174 | 98 | 41 | 6 | 23 | 56 | 107 | 0 | 10 | 6 | 2 | 3 | 15 | 17 | 18 | 0.302 | 0.377 | 0.514 |
1999 | ROC | 158 | 563 | 81 | 145 | 80 | 46 | 3 | 22 | 38 | 123 | 0 | 6 | 6 | 0 | 3 | 17 | 8 | 13 | 0.258 | 0.322 | 0.467 |
2000 | ROC | 151 | 550 | 88 | 121 | 84 | 24 | 2 | 26 | 57 | 144 | 0 | 9 | 1 | 0 | 2 | 16 | 10 | 5 | 0.220 | 0.310 | 0.413 |
2001 | ROC | 133 | 395 | 50 | 72 | 41 | 15 | 1 | 10 | 42 | 76 | 0 | 9 | 0 | 17 | 0 | 6 | 13 | 6 | 0.182 | 0.271 | 0.301 |
2002 | BH | 147 | 467 | 49 | 101 | 31 | 11 | 4 | 8 | 34 | 101 | 0 | 4 | 4 | 4 | 0 | 20 | 4 | 8 | 0.216 | 0.298 | 0.308 |
2003 | BH | 12 | 38 | 6 | 10 | 3 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.263 | 0.333 | 0.289 |
2005 | MAH | 86 | 289 | 34 | 63 | 34 | 27 | 1 | 10 | 22 | 46 | 0 | 3 | 0 | 1 | 1 | 10 | 9 | 8 | 0.218 | 0.295 | 0.422 |
2006 | MAH | 52 | 134 | 18 | 31 | 17 | 9 | 1 | 5 | 7 | 33 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0.231 | 0.278 | 0.425 |
2007 | POR | 103 | 318 | 40 | 54 | 32 | 9 | 2 | 11 | 39 | 65 | 0 | 0 | 0 | 4 | 2 | 11 | 7 | 10 | 0.170 | 0.281 | 0.314 |
2008 | BRO | 52 | 181 | 36 | 58 | 30 | 8 | 0 | 11 | 7 | 29 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 0.320 | 0.349 | 0.547 |
2009 | KNX | 24 | 75 | 5 | 22 | 5 | 4 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 5 | 0.293 | 0.357 | 0.347 |
16 | Years | 1338 | 4596 | 648 | 1096 | 548 | 239 | 25 | 148 | 380 | 957 | 0 | 60 | 27 | 33 | 18 | 118 | 82 | 134 | 0.238 | 0.310 | 0.398 |
2004 cutdown: | BH drops Mike BACSIK, Homer BAILEY, Dennis COOK, Damion EASLEY, Angel ECHEVARRIA, A.J. HINCH, Darryl KILE, Dave MLICKI, Keith OSIK and Steve PARRIS |
2007 pre-season: | MAH trades Damion EASLEY and 2008 MAH#7 to POR for 2008 POR#6 |
2008 pre-season: | BRO trades 2009 BRO#4 to POR for Damion EASLEY and 2009 POR#6 |
2009 cutdown: | BRO drops Moises ALOU, Michael AUBREY, Damion EASLEY, Adam LOEWEN, Nook LOGAN, Mark MULDER, Mark ROGERS, James RUSSELL, Frank THOMAS and Delwyn YOUNG |
2009 waiver: | KNX picks up Damion EASLEY, Jose CASTILLO and Dmitri YOUNG from waivers and drops Boof BONSER, Jerry OWENS and Rich HILL |
2010 cutdown: | KNX drops Willy AYBAR, T.J. BEAM, Jose CASTILLO, Damion EASLEY, Joey GATHRIGHT, Travis ISHIKAWA, Mike LINCOLN, LOUX, Ron MAHAY, Jo-Jo REYES, Ricardo RINCON, SCALES, Carlos SILVA, Ryan SPEIER, Tyler WALKER and Dmitri YOUNG |
Conference-ranking Batting performances:
1996 E (9)
1998 H (9) 2B (10) HB (7) DP (3) E (10) Avg (10)
1999 2B (5) HB (3)
2000 K (9) HB (8)
2002 HB (2)
Hall-of-Fame statistics:
Grey ink: 11 (Average MLB HOFer ≈ 144)