Dakota HUDSON P • NORTHBORO PHOENIX Bats: Throws: Height: Weight: Born: |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | NBO | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.125 | 0.000 |
1 | Years | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.125 | 0.000 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | NBO | 32 | 32 | 1 | 0 | 9 | 12 | 0 | 196.7 | 192 | 131 | 115 | 30 | 88 | 152 | 1 | 2 | 0 | 7 | 5.26 | 0.429 | 6.96 | 8.79 | 4.03 | 1.42 |
2021 | NBO | 22 | 22 | 1 | 1 | 12 | 4 | 0 | 138.0 | 83 | 49 | 48 | 18 | 65 | 91 | 2 | 0 | 0 | 5 | 3.13 | 0.750 | 5.93 | 5.41 | 4.24 | 1.07 |
2023 | NBO | 27 | 26 | 2 | 0 | 9 | 9 | 0 | 147.7 | 152 | 79 | 75 | 18 | 51 | 65 | 0 | 2 | 0 | 13 | 4.57 | 0.500 | 3.96 | 9.26 | 3.11 | 1.37 |
2024 | NBO | 9 | 8 | 0 | 0 | 4 | 3 | 0 | 47.7 | 55 | 34 | 31 | 11 | 25 | 30 | 0 | 1 | 0 | 2 | 5.85 | 0.571 | 5.66 | 10.38 | 4.72 | 1.68 |
4 | Years | 90 | 88 | 4 | 1 | 34 | 28 | 0 | 530.0 | 482 | 293 | 269 | 77 | 229 | 338 | 3 | 5 | 0 | 27 | 4.57 | 0.548 | 5.74 | 8.18 | 3.89 | 1.34 |
2020 pre-season: | NBO selects Dakota HUDSON with the 2020 NBO#2 draft choice |
Conference-ranking Pitching performances:
2020 GS (8) R (7) BB (3)
2023 HB (3)
Hall-of-Fame statistics:
Grey ink: 1 (Average MLB HOFer ≈ 144)