Chuck CARR |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | ANT | 111 | 414 | 59 | 109 | 31 | 15 | 1 | 3 | 32 | 62 | 1 | 31 | 11 | 2 | 3 | 0 | 3 | 2 | 0.263 | 0.314 | 0.326 |
1995 | MAR | 131 | 390 | 47 | 91 | 41 | 8 | 1 | 4 | 17 | 68 | 0 | 18 | 4 | 4 | 3 | 2 | 3 | 1 | 0.233 | 0.267 | 0.290 |
1996 | WHT | 89 | 270 | 46 | 65 | 22 | 13 | 0 | 3 | 48 | 56 | 0 | 16 | 3 | 2 | 1 | 1 | 1 | 2 | 0.241 | 0.356 | 0.322 |
1997 | WHT | 74 | 90 | 9 | 24 | 13 | 4 | 1 | 1 | 7 | 22 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.267 | 0.327 | 0.367 |
1998 | WHT | 18 | 55 | 4 | 13 | 7 | 2 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.236 | 0.263 | 0.273 |
5 | Years | 423 | 1219 | 165 | 302 | 114 | 42 | 3 | 11 | 106 | 220 | 1 | 67 | 18 | 9 | 7 | 4 | 8 | 6 | 0.248 | 0.306 | 0.314 |
Conference-ranking Batting performances:
1994 SB (1)
Hall-of-Fame statistics:
Black ink: 2 (Average MLB HOFer ≈ 27)