Chris CARPENTER |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | WAH | 30 | 5 | 0 | 0 | 3 | 1 | 0 | 65.0 | 85 | 46 | 43 | 5 | 25 | 23 | 2 | 1 | 1 | 0 | 5.95 | 0.750 | 3.18 | 11.77 | 3.46 | 1.69 |
1992 | STA | 49 | 0 | 0 | 0 | 1 | 0 | 0 | 62.3 | 55 | 26 | 24 | 7 | 16 | 41 | 0 | 2 | 0 | 0 | 3.47 | 1.000 | 5.92 | 7.95 | 2.31 | 1.14 |
1993 | CRD | 52 | 0 | 0 | 0 | 1 | 1 | 2 | 72.0 | 54 | 15 | 15 | 5 | 29 | 36 | 3 | 3 | 0 | 2 | 1.88 | 0.500 | 4.50 | 6.75 | 3.63 | 1.15 |
1994 | MAR | 33 | 0 | 0 | 0 | 3 | 0 | 1 | 48.3 | 40 | 15 | 14 | 2 | 15 | 30 | 0 | 0 | 0 | 3 | 2.61 | 1.000 | 5.59 | 7.45 | 2.80 | 1.14 |
1998 | ZIO | 14 | 13 | 0 | 0 | 3 | 6 | 0 | 85.7 | 86 | 46 | 43 | 7 | 40 | 51 | 0 | 0 | 1 | 2 | 4.52 | 0.333 | 5.36 | 9.03 | 4.20 | 1.47 |
1999 | ZIO | 26 | 24 | 2 | 1 | 8 | 6 | 0 | 151.0 | 155 | 86 | 82 | 18 | 63 | 92 | 0 | 3 | 0 | 2 | 4.89 | 0.571 | 5.48 | 9.24 | 3.75 | 1.44 |
2000 | ZIO | 24 | 24 | 3 | 1 | 11 | 6 | 0 | 152.7 | 161 | 76 | 73 | 20 | 45 | 110 | 0 | 4 | 0 | 2 | 4.30 | 0.647 | 6.48 | 9.49 | 2.65 | 1.35 |
2001 | ZIO | 20 | 20 | 1 | 0 | 3 | 11 | 0 | 91.7 | 146 | 92 | 81 | 18 | 49 | 50 | 0 | 1 | 0 | 4 | 7.95 | 0.214 | 4.91 | 14.33 | 4.81 | 2.13 |
2002 | WAK | 34 | 34 | 6 | 3 | 17 | 9 | 0 | 214.7 | 211 | 95 | 88 | 25 | 91 | 169 | 0 | 0 | 0 | 13 | 3.69 | 0.654 | 7.08 | 8.84 | 3.81 | 1.41 |
2003 | WAK | 12 | 12 | 1 | 0 | 2 | 9 | 0 | 70.7 | 97 | 50 | 45 | 9 | 29 | 35 | 0 | 2 | 0 | 3 | 5.73 | 0.182 | 4.46 | 12.35 | 3.69 | 1.78 |
2005 | WAK | 28 | 28 | 4 | 2 | 14 | 12 | 0 | 196.0 | 154 | 72 | 60 | 21 | 68 | 137 | 0 | 1 | 0 | 4 | 2.76 | 0.538 | 6.29 | 7.07 | 3.12 | 1.13 |
2006 | WAK | 33 | 33 | 8 | 6 | 12 | 14 | 0 | 230.3 | 198 | 89 | 83 | 21 | 56 | 193 | 0 | 1 | 0 | 8 | 3.24 | 0.462 | 7.54 | 7.74 | 2.19 | 1.10 |
2007 | WAK | 32 | 32 | 6 | 5 | 18 | 12 | 0 | 214.3 | 201 | 103 | 86 | 23 | 55 | 200 | 0 | 0 | 0 | 10 | 3.61 | 0.600 | 8.40 | 8.44 | 2.31 | 1.19 |
2010 | RYE | 28 | 28 | 9 | 6 | 16 | 6 | 0 | 208.7 | 163 | 68 | 61 | 12 | 59 | 123 | 0 | 1 | 4 | 0 | 2.63 | 0.727 | 5.30 | 7.03 | 2.54 | 1.06 |
2011 | RYE | 36 | 36 | 8 | 3 | 19 | 10 | 0 | 237.0 | 214 | 96 | 84 | 28 | 78 | 166 | 0 | 1 | 0 | 2 | 3.19 | 0.655 | 6.30 | 8.13 | 2.96 | 1.23 |
2012 | RYE | 33 | 33 | 4 | 3 | 12 | 10 | 0 | 226.3 | 247 | 102 | 81 | 16 | 52 | 210 | 0 | 1 | 0 | 3 | 3.22 | 0.545 | 8.35 | 9.82 | 2.07 | 1.32 |
16 | Years | 484 | 322 | 52 | 30 | 143 | 113 | 3 | 2,326.7 | 2267 | 1077 | 963 | 237 | 770 | 1666 | 5 | 21 | 6 | 58 | 3.73 | 0.559 | 6.44 | 8.77 | 2.98 | 1.31 |
2013 cutdown: | RYE drops Matt ANGLE, Casey BLAKE, Chris CARPENTER, Carlos GUILLEN, Jesse LITSCH, Guillermo MOTA, Manny RAMIREZ, Brian SANCHES, Rich THOMPSON, Anthony VARVARO and Jack WILSON |
Conference-ranking Pitching performances:
2002 GS (2) CG (7) SHO (7) W (6) BB (6) K (10) HB (1) ERA (8) PCT (8)
2005 ERA (2) Hper9 (6) WHIP (5)
2006 GS (7) CG (4) SHO (1) L (9) K (10) HB (9) ERA (8) WHIP (7)
2007 CG (4) SHO (1) W (3) K (4) HB (7) ERA (10) Kper9 (5) BBper9 (8) WHIP (9)
2010 CG (6) SHO (2) W (10) ERA (2) PCT (5) Hper9 (6) BBper9 (10) WHIP (4)
2011 GS (1) CG (5) SHO (6) W (1) IP (8) ERA (7) PCT (7)
2012 GS (7) SHO (8) H (3) K (10) BBper9 (8)
Hall-of-Fame statistics:
Black ink: 7 (Average MLB HOFer ≈ 27)
Grey ink: 91 (Average MLB HOFer ≈ 144)