Chipper JONES |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | COU | 158 | 608 | 105 | 157 | 98 | 18 | 8 | 27 | 85 | 131 | 1 | 1 | 0 | 1 | 5 | 2 | 15 | 17 | 0.258 | 0.349 | 0.447 |
1997 | HEN | 162 | 631 | 98 | 171 | 111 | 35 | 7 | 28 | 92 | 89 | 0 | 5 | 0 | 0 | 5 | 1 | 11 | 13 | 0.271 | 0.362 | 0.482 |
1998 | COU | 158 | 628 | 90 | 169 | 104 | 37 | 0 | 22 | 69 | 99 | 0 | 0 | 0 | 0 | 10 | 0 | 13 | 11 | 0.269 | 0.337 | 0.433 |
1999 | COU | 160 | 599 | 105 | 173 | 116 | 38 | 1 | 34 | 91 | 117 | 0 | 1 | 0 | 0 | 7 | 2 | 14 | 21 | 0.289 | 0.381 | 0.526 |
2000 | COU | 156 | 585 | 136 | 176 | 128 | 49 | 1 | 45 | 122 | 104 | 1 | 7 | 0 | 0 | 3 | 1 | 21 | 18 | 0.301 | 0.421 | 0.619 |
2001 | SG | 156 | 609 | 102 | 166 | 103 | 31 | 4 | 32 | 86 | 71 | 1 | 10 | 8 | 0 | 5 | 0 | 7 | 27 | 0.273 | 0.360 | 0.494 |
2002 | OKC | 159 | 660 | 139 | 203 | 121 | 35 | 1 | 51 | 93 | 83 | 0 | 4 | 10 | 0 | 3 | 0 | 12 | 19 | 0.308 | 0.392 | 0.595 |
2003 | OKC | 162 | 669 | 141 | 224 | 98 | 46 | 0 | 36 | 97 | 104 | 1 | 13 | 3 | 0 | 0 | 0 | 16 | 14 | 0.335 | 0.419 | 0.565 |
2004 | MAH | 153 | 583 | 103 | 172 | 121 | 39 | 1 | 33 | 86 | 105 | 1 | 0 | 1 | 0 | 14 | 4 | 8 | 11 | 0.295 | 0.381 | 0.535 |
2005 | MAH | 88 | 263 | 33 | 51 | 37 | 9 | 2 | 10 | 46 | 61 | 0 | 1 | 0 | 1 | 1 | 1 | 10 | 6 | 0.194 | 0.315 | 0.357 |
2006 | MAH | 109 | 395 | 74 | 111 | 82 | 30 | 1 | 21 | 76 | 86 | 1 | 0 | 0 | 0 | 3 | 1 | 10 | 0 | 0.281 | 0.396 | 0.522 |
2007 | MAH | 110 | 430 | 75 | 136 | 80 | 31 | 2 | 26 | 48 | 76 | 1 | 2 | 0 | 0 | 1 | 1 | 6 | 10 | 0.316 | 0.385 | 0.579 |
2008 | MAH | 138 | 491 | 100 | 173 | 92 | 50 | 5 | 24 | 79 | 66 | 3 | 6 | 0 | 3 | 2 | 7 | 10 | 15 | 0.352 | 0.447 | 0.621 |
2009 | MAR | 141 | 473 | 82 | 144 | 80 | 19 | 0 | 18 | 59 | 62 | 1 | 1 | 1 | 0 | 3 | 1 | 14 | 10 | 0.304 | 0.381 | 0.459 |
2010 | MAR | 143 | 535 | 61 | 112 | 70 | 26 | 0 | 11 | 73 | 87 | 1 | 0 | 1 | 0 | 7 | 0 | 7 | 12 | 0.209 | 0.301 | 0.320 |
2011 | MAR | 102 | 378 | 59 | 103 | 64 | 28 | 0 | 12 | 58 | 57 | 0 | 1 | 1 | 0 | 5 | 1 | 6 | 9 | 0.272 | 0.367 | 0.442 |
2012 | MAR | 131 | 543 | 72 | 141 | 86 | 46 | 2 | 18 | 34 | 99 | 0 | 0 | 0 | 0 | 5 | 3 | 9 | 10 | 0.260 | 0.304 | 0.451 |
2013 | MAR | 68 | 188 | 18 | 38 | 26 | 9 | 0 | 4 | 18 | 24 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 0.202 | 0.269 | 0.314 |
18 | Years | 2454 | 9268 | 1593 | 2620 | 1617 | 576 | 35 | 452 | 1312 | 1521 | 12 | 53 | 25 | 7 | 81 | 25 | 192 | 224 | 0.283 | 0.370 | 0.499 |
2004 pre-season: | MAH trades Johnny DAMON, 2004 MAH#2 and 2004 MAH#7 to LA for Chipper JONES and 2004 L A#3 |
2009 pre-season: | MAR trades Melvin MORA, Chien-Ming WANG, 2010 MAR#1 and 2010 MAR#3 to KAN for Joe BLANTON, Chipper JONES and 2010 KAN#2 |
2014 cutdown: | MAR drops Fernando ABAD, Daniel BARD, Pedro HERNANDEZ, Chipper JONES, Jordan NORBERTO, Scott PODSEDNIK, Jose VALVERDE and Josh WILSON |
Conference-ranking Batting performances:
1996 G (10) R (9) BB (9) K (8)
1997 G (1) 3B (10) BB (5)
1998 G (6) AB (6)
1999 G (5) HR (8) BB (7) E (8) OBP (10) Slg (10)
2000 R (1) RBI (7) 2B (3) HR (4) BB (2) DP (2) OBP (4) Slg (4)
2001 E (4)
2002 G (8) AB (2) R (3) H (3) RBI (9) HR (4) BB (8) OBP (10) Slg (9)
2003 G (1) AB (2) R (2) H (1) 2B (6) BB (8) DP (9) Avg (2) OBP (4) Slg (10)
2004 R (10) RBI (4) BB (7) OBP (7) Slg (8)
2008 H (9) 2B (3) BB (9) Avg (1) OBP (1) Slg (2)
2009 Avg (7) OBP (7)
2012 2B (4)
Hall-of-Fame statistics:
Black ink: 12 (Average MLB HOFer ≈ 27)
Grey ink: 106 (Average MLB HOFer ≈ 144)