Charlie HAYES |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | PS | 52 | 155 | 8 | 36 | 14 | 3 | 0 | 2 | 8 | 23 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0.232 | 0.273 | 0.290 |
1992 | MIN | 139 | 559 | 51 | 127 | 66 | 33 | 1 | 16 | 11 | 83 | 0 | 0 | 0 | 1 | 5 | 0 | 13 | 0 | 0.227 | 0.240 | 0.376 |
1993 | MIN | 141 | 550 | 56 | 139 | 76 | 17 | 1 | 17 | 29 | 103 | 1 | 0 | 0 | 0 | 10 | 9 | 14 | 7 | 0.253 | 0.296 | 0.380 |
1994 | MIN | 157 | 623 | 89 | 174 | 102 | 42 | 4 | 35 | 37 | 102 | 0 | 2 | 0 | 0 | 2 | 5 | 20 | 0 | 0.279 | 0.324 | 0.528 |
1995 | MIN | 138 | 477 | 47 | 105 | 44 | 22 | 2 | 10 | 39 | 85 | 0 | 1 | 2 | 1 | 3 | 5 | 8 | 8 | 0.220 | 0.284 | 0.338 |
1996 | MIN | 157 | 578 | 68 | 124 | 63 | 25 | 5 | 11 | 50 | 109 | 0 | 5 | 1 | 6 | 2 | 1 | 18 | 12 | 0.215 | 0.277 | 0.332 |
1997 | MIN | 98 | 278 | 23 | 54 | 25 | 7 | 1 | 6 | 20 | 55 | 1 | 0 | 1 | 1 | 4 | 0 | 5 | 6 | 0.194 | 0.245 | 0.291 |
1998 | KNX | 45 | 121 | 18 | 28 | 16 | 7 | 0 | 3 | 15 | 25 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 0.231 | 0.314 | 0.364 |
1999 | KNX | 101 | 355 | 52 | 99 | 58 | 11 | 0 | 19 | 28 | 78 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 5 | 0.279 | 0.327 | 0.470 |
2000 | KNX | 24 | 63 | 4 | 10 | 4 | 5 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.159 | 0.232 | 0.238 |
10 | Years | 1052 | 3759 | 416 | 896 | 468 | 172 | 14 | 119 | 243 | 675 | 3 | 8 | 4 | 10 | 35 | 22 | 89 | 47 | 0.238 | 0.285 | 0.387 |
Conference-ranking Batting performances:
1993 HB (7) DP (10)
1994 G (10) AB (5) H (9) RBI (9) 2B (8) HR (8) DP (1) Slg (9)
1996 DP (5)
Hall-of-Fame statistics:
Grey ink: 19 (Average MLB HOFer ≈ 144)