Charles JOHNSON |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | HUD | 114 | 356 | 41 | 67 | 24 | 13 | 0 | 7 | 39 | 118 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0.188 | 0.271 | 0.284 |
1997 | HUD | 131 | 373 | 35 | 75 | 44 | 10 | 0 | 14 | 30 | 89 | 0 | 1 | 0 | 4 | 2 | 0 | 17 | 6 | 0.201 | 0.259 | 0.340 |
1998 | HUD | 127 | 415 | 61 | 103 | 79 | 24 | 5 | 25 | 62 | 112 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 6 | 0.248 | 0.350 | 0.511 |
1999 | HUD | 144 | 402 | 47 | 79 | 42 | 10 | 0 | 16 | 29 | 111 | 0 | 0 | 0 | 1 | 5 | 0 | 7 | 4 | 0.197 | 0.248 | 0.341 |
2000 | HUD | 146 | 426 | 56 | 104 | 58 | 15 | 0 | 21 | 46 | 114 | 0 | 0 | 0 | 0 | 1 | 4 | 13 | 4 | 0.244 | 0.323 | 0.427 |
2001 | HUD | 128 | 487 | 94 | 149 | 93 | 28 | 1 | 36 | 62 | 134 | 0 | 2 | 0 | 0 | 0 | 1 | 13 | 5 | 0.306 | 0.385 | 0.589 |
2002 | HUD | 135 | 450 | 54 | 123 | 61 | 43 | 0 | 17 | 40 | 129 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 6 | 0.273 | 0.334 | 0.482 |
2003 | HUD | 107 | 207 | 28 | 46 | 23 | 13 | 0 | 5 | 18 | 47 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 3 | 0.222 | 0.284 | 0.357 |
2004 | HUD | 131 | 361 | 53 | 82 | 54 | 21 | 0 | 22 | 49 | 101 | 0 | 0 | 1 | 1 | 3 | 1 | 7 | 8 | 0.227 | 0.319 | 0.468 |
2005 | HUD | 108 | 329 | 40 | 70 | 44 | 17 | 1 | 14 | 50 | 91 | 0 | 2 | 1 | 1 | 0 | 3 | 8 | 8 | 0.213 | 0.322 | 0.398 |
10 | Years | 1271 | 3806 | 509 | 898 | 522 | 194 | 7 | 177 | 425 | 1046 | 0 | 5 | 2 | 10 | 15 | 16 | 95 | 50 | 0.236 | 0.313 | 0.430 |
2006 cutdown: | HUD drops Jacob CRUZ, Darren DREIFORT, Danny GARCIA, Buddy GROOM, Robby HAMMOCK, Charles JOHNSON, Dave KRYNZEL, Roberto NOVOA, Bobby SEAY and Jose VALENTIN |
Conference-ranking Batting performances:
1997 DP (4)
2001 Slg (9)
2002 2B (9)
Hall-of-Fame statistics:
Grey ink: 6 (Average MLB HOFer ≈ 144)