Chad BILLINGSLEY |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | MLR | 16 | 16 | 1 | 2 | 3 | 10 | 0 | 97.7 | 103 | 77 | 71 | 8 | 69 | 48 | 0 | 0 | 0 | 4 | 6.54 | 0.231 | 4.42 | 9.49 | 6.36 | 1.76 |
2008 | MLR | 39 | 20 | 3 | 1 | 7 | 8 | 4 | 157.3 | 125 | 72 | 58 | 15 | 57 | 147 | 0 | 7 | 4 | 0 | 3.32 | 0.467 | 8.41 | 7.15 | 3.26 | 1.16 |
2009 | MLR | 32 | 32 | 5 | 2 | 17 | 8 | 0 | 244.3 | 203 | 99 | 91 | 19 | 82 | 196 | 0 | 2 | 7 | 0 | 3.35 | 0.680 | 7.22 | 7.48 | 3.02 | 1.17 |
2010 | MLR | 32 | 32 | 1 | 1 | 9 | 15 | 0 | 196.7 | 218 | 124 | 106 | 27 | 70 | 198 | 0 | 7 | 9 | 0 | 4.85 | 0.375 | 9.06 | 9.97 | 3.20 | 1.46 |
2011 | MLR | 31 | 31 | 4 | 4 | 18 | 5 | 0 | 196.7 | 190 | 85 | 82 | 5 | 73 | 190 | 0 | 1 | 0 | 9 | 3.75 | 0.783 | 8.69 | 8.69 | 3.34 | 1.34 |
2012 | DET | 32 | 32 | 4 | 1 | 6 | 20 | 0 | 210.0 | 232 | 138 | 118 | 20 | 96 | 172 | 1 | 0 | 0 | 4 | 5.06 | 0.231 | 7.37 | 9.94 | 4.11 | 1.56 |
2013 | DET | 25 | 25 | 2 | 1 | 13 | 8 | 0 | 158.0 | 164 | 71 | 66 | 14 | 44 | 139 | 0 | 1 | 0 | 4 | 3.76 | 0.619 | 7.92 | 9.34 | 2.51 | 1.32 |
7 | Years | 207 | 188 | 20 | 12 | 73 | 74 | 4 | 1,260.7 | 1235 | 666 | 592 | 108 | 491 | 1090 | 1 | 18 | 20 | 21 | 4.23 | 0.497 | 7.78 | 8.82 | 3.51 | 1.37 |
2012 pre-season: | MLR trades Chad BILLINGSLEY and Kelly SHOPPACH to DET for Jose VALVERDE and Jamey WRIGHT |
2016 cutdown: | DET drops Chad BILLINGSLEY, Carlos CONTRERAS, Christian FRIEDRICH, Tom GORZELANNY, Phil KLEIN, Pete KOZMA, Hector NOESI, James RUSSELL, Donovan SOLANO, Rafael SORIANO, Eric STULTS and Ryan SWEENEY |
Conference-ranking Pitching performances:
2009 W (6) IP (2) K (5) ERA (7) PCT (5) Hper9 (4) WHIP (7)
2010 L (7) H (10) R (8) ER (8) HR (9) K (9) Kper9 (7)
2011 SHO (4) W (5) HB (2) PCT (4) Kper9 (6)
2012 L (1) H (7) R (3) ER (4) BB (2)
Hall-of-Fame statistics:
Grey ink: 32 (Average MLB HOFer ≈ 144)