Bronson ARROYO |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | LV | 24 | 24 | 4 | 1 | 9 | 9 | 0 | 158.0 | 246 | 146 | 139 | 24 | 56 | 109 | 0 | 4 | 0 | 5 | 7.92 | 0.500 | 6.21 | 14.01 | 3.19 | 1.91 |
2002 | LV | 13 | 11 | 3 | 1 | 4 | 6 | 0 | 79.0 | 86 | 52 | 48 | 10 | 21 | 46 | 0 | 3 | 1 | 6 | 5.47 | 0.400 | 5.24 | 9.80 | 2.39 | 1.35 |
2003 | LV | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6.0 | 8 | 6 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 6.00 | 0.000 | 6.00 | 12.00 | 6.00 | 2.00 |
2005 | LV | 30 | 30 | 2 | 1 | 13 | 6 | 0 | 205.0 | 192 | 90 | 76 | 22 | 55 | 146 | 3 | 1 | 0 | 6 | 3.34 | 0.684 | 6.41 | 8.43 | 2.41 | 1.20 |
2006 | LV | 32 | 32 | 8 | 2 | 13 | 8 | 0 | 197.0 | 207 | 113 | 108 | 30 | 61 | 90 | 2 | 1 | 0 | 6 | 4.93 | 0.619 | 4.11 | 9.46 | 2.79 | 1.36 |
2007 | LV | 35 | 35 | 8 | 2 | 19 | 12 | 0 | 247.7 | 192 | 96 | 89 | 26 | 64 | 184 | 0 | 2 | 0 | 10 | 3.23 | 0.613 | 6.69 | 6.98 | 2.33 | 1.03 |
2008 | LV | 34 | 34 | 8 | 2 | 12 | 14 | 0 | 240.0 | 240 | 120 | 114 | 27 | 81 | 188 | 0 | 3 | 6 | 0 | 4.27 | 0.462 | 7.05 | 9.00 | 3.04 | 1.34 |
2009 | COL | 20 | 20 | 1 | 1 | 7 | 9 | 0 | 128.3 | 128 | 61 | 59 | 13 | 54 | 85 | 0 | 2 | 5 | 0 | 4.14 | 0.438 | 5.96 | 8.98 | 3.79 | 1.42 |
2010 | COL | 33 | 33 | 7 | 5 | 16 | 11 | 0 | 226.7 | 218 | 116 | 106 | 35 | 73 | 140 | 0 | 0 | 7 | 0 | 4.21 | 0.593 | 5.56 | 8.65 | 2.90 | 1.28 |
2011 | COL | 33 | 33 | 5 | 3 | 14 | 8 | 0 | 233.0 | 218 | 100 | 94 | 35 | 68 | 138 | 1 | 2 | 0 | 1 | 3.63 | 0.636 | 5.33 | 8.42 | 2.63 | 1.23 |
2012 | COL | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 57.3 | 84 | 49 | 44 | 21 | 18 | 32 | 0 | 0 | 0 | 1 | 6.91 | 1.000 | 5.02 | 13.19 | 2.83 | 1.78 |
2013 | COL | 32 | 32 | 6 | 0 | 15 | 15 | 0 | 224.3 | 235 | 103 | 99 | 32 | 54 | 138 | 0 | 0 | 0 | 13 | 3.97 | 0.500 | 5.54 | 9.43 | 2.17 | 1.29 |
2014 | COL | 32 | 32 | 5 | 3 | 10 | 14 | 0 | 221.0 | 217 | 98 | 76 | 24 | 53 | 149 | 0 | 0 | 2 | 8 | 3.10 | 0.417 | 6.07 | 8.84 | 2.16 | 1.22 |
2015 | COL | 14 | 14 | 1 | 1 | 6 | 5 | 0 | 83.0 | 122 | 65 | 61 | 19 | 21 | 60 | 0 | 1 | 0 | 7 | 6.61 | 0.545 | 6.51 | 13.23 | 2.28 | 1.72 |
14 | Years | 361 | 331 | 58 | 22 | 139 | 118 | 0 | 2,306.4 | 2393 | 1215 | 1117 | 319 | 683 | 1509 | 6 | 19 | 21 | 63 | 4.36 | 0.541 | 5.89 | 9.34 | 2.67 | 1.33 |
2009 pre-season: | COL trades 2009 RIC#3 and 2010 COL#4 to LV for Bronson ARROYO and John BUCK |
2016 cutdown: | COL drops Bronson ARROYO, Daniel DESCALSO, J.R. GRAHAM, Javy GUERRA, J.C. GUTIERREZ, Corey HART, L.J. HOES, Erik KRATZ, Efren NAVARRO, Adam ROSALES, Moises SIERRA and Kevin SLOWEY |
2018 pre-season: | ZIO selects Bronson ARROYO with the 2018 ZIO#9 draft choice |
2018 cutdown: | ZIO drops Abraham ALMONTE, Bronson ARROYO, Joe BLANTON, Paul CLEMENS, Rubby DE LA ROSA, Willy GARCIA, Brandon GUYER, John JASO, Jhan MARINEZ, Chad QUALLS and Matt SZCZUR |
Conference-ranking Pitching performances:
2001 H (3) R (6) ER (3)
2005 ERA (7) PCT (10) WHIP (9)
2006 CG (4) SHO (10)
2007 GS (1) CG (5) W (1) IP (1) HB (8) ERA (3) Hper9 (3) BBper9 (9) WHIP (2)
2008 GS (1) CG (2) SHO (7) IP (3) H (6) ER (8) BB (7) K (8) HB (10)
2010 GS (6) CG (10) SHO (4) W (10) HR (3)
2011 GS (8) SHO (6) IP (9) HR (2) PCT (9)
2013 W (9) L (5) H (6) HR (4) HB (1)
2014 GS (8) SHO (10) IP (9) HB (5) ERA (10)
Hall-of-Fame statistics:
Black ink: 9 (Average MLB HOFer ≈ 27)
Grey ink: 59 (Average MLB HOFer ≈ 144)