Brian BOHANON |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | SAC | 9 | 9 | 1 | 0 | 1 | 7 | 0 | 35.0 | 51 | 36 | 29 | 4 | 18 | 28 | 0 | 1 | 0 | 2 | 7.46 | 0.125 | 7.20 | 13.11 | 4.63 | 1.97 |
1994 | OP | 60 | 0 | 0 | 0 | 3 | 4 | 3 | 53.7 | 56 | 34 | 29 | 4 | 31 | 24 | 2 | 0 | 0 | 2 | 4.86 | 0.429 | 4.02 | 9.39 | 5.20 | 1.62 |
1996 | MAR | 64 | 0 | 0 | 0 | 6 | 5 | 0 | 72.3 | 63 | 35 | 33 | 6 | 20 | 51 | 1 | 0 | 0 | 4 | 4.11 | 0.545 | 6.35 | 7.84 | 2.49 | 1.15 |
1998 | MAR | 14 | 14 | 4 | 2 | 5 | 3 | 0 | 83.7 | 75 | 41 | 35 | 9 | 35 | 50 | 1 | 1 | 1 | 3 | 3.76 | 0.625 | 5.38 | 8.06 | 3.76 | 1.31 |
1999 | MAR/LV | 37 | 18 | 9 | 4 | 9 | 8 | 0 | 170.0 | 103 | 40 | 36 | 3 | 66 | 137 | 0 | 1 | 0 | 7 | 1.91 | 0.529 | 7.25 | 5.45 | 3.49 | 0.99 |
2000 | BRO | 47 | 0 | 0 | 0 | 0 | 2 | 0 | 87.3 | 104 | 69 | 63 | 11 | 39 | 52 | 1 | 1 | 1 | 1 | 6.49 | 0.000 | 5.36 | 10.72 | 4.02 | 1.64 |
2001 | BRO | 30 | 26 | 4 | 1 | 6 | 12 | 0 | 183.0 | 208 | 117 | 107 | 31 | 75 | 100 | 0 | 4 | 0 | 5 | 5.26 | 0.333 | 4.92 | 10.23 | 3.69 | 1.55 |
7 | Years | 261 | 67 | 18 | 7 | 30 | 41 | 3 | 685.0 | 660 | 372 | 332 | 68 | 284 | 442 | 5 | 8 | 2 | 24 | 4.36 | 0.423 | 5.81 | 8.67 | 3.73 | 1.38 |
Conference-ranking Pitching performances:
1994 G (9)
1996 G (6)
1999 CG (8) SHO (5) ERA (1) Hper9 (2) WHIP (2)
Hall-of-Fame statistics:
Black ink: 4 (Average MLB HOFer ≈ 27)
Grey ink: 7 (Average MLB HOFer ≈ 144)