Bret SABERHAGEN |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | JSP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1 | Years | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | AMH | 28 | 3 | 0 | 0 | 4 | 3 | 0 | 68.0 | 61 | 29 | 24 | 6 | 24 | 32 | 1 | 2 | 0 | 1 | 3.18 | 0.571 | 4.24 | 8.07 | 3.18 | 1.25 |
1986 | AMH | 22 | 22 | 12 | 1 | 11 | 9 | 0 | 171.3 | 152 | 78 | 74 | 20 | 30 | 96 | 0 | 2 | 1 | 1 | 3.89 | 0.550 | 5.04 | 7.98 | 1.58 | 1.06 |
1987 | HEA | 14 | 14 | 2 | 1 | 5 | 7 | 0 | 84.3 | 98 | 48 | 47 | 10 | 19 | 70 | 1 | 1 | 0 | 3 | 5.02 | 0.417 | 7.47 | 10.46 | 2.03 | 1.39 |
1988 | RAL | 33 | 33 | 15 | 1 | 24 | 4 | 0 | 253.3 | 227 | 104 | 99 | 29 | 74 | 172 | 0 | 4 | 1 | 5 | 3.52 | 0.857 | 6.11 | 8.07 | 2.63 | 1.19 |
1989 | WS | 34 | 34 | 7 | 2 | 12 | 12 | 0 | 228.0 | 240 | 107 | 94 | 15 | 55 | 176 | 0 | 5 | 0 | 6 | 3.71 | 0.500 | 6.95 | 9.47 | 2.17 | 1.29 |
1990 | JSP | 35 | 35 | 16 | 4 | 25 | 5 | 0 | 276.0 | 214 | 85 | 82 | 15 | 66 | 177 | 0 | 2 | 2 | 5 | 2.67 | 0.833 | 5.77 | 6.98 | 2.15 | 1.01 |
1991 | JSP | 20 | 20 | 2 | 0 | 13 | 1 | 0 | 136.7 | 152 | 55 | 53 | 11 | 31 | 99 | 0 | 0 | 0 | 0 | 3.49 | 0.929 | 6.52 | 10.01 | 2.04 | 1.34 |
1992 | JSP | 28 | 28 | 5 | 1 | 12 | 7 | 0 | 178.0 | 179 | 82 | 76 | 9 | 58 | 122 | 0 | 6 | 0 | 7 | 3.84 | 0.632 | 6.17 | 9.05 | 2.93 | 1.33 |
1993 | BOS | 16 | 15 | 2 | 1 | 4 | 7 | 0 | 101.0 | 113 | 71 | 62 | 12 | 40 | 73 | 0 | 0 | 0 | 3 | 5.52 | 0.364 | 6.50 | 10.07 | 3.56 | 1.51 |
1994 | BOS | 19 | 19 | 6 | 1 | 9 | 7 | 0 | 142.0 | 138 | 57 | 50 | 15 | 22 | 97 | 2 | 0 | 0 | 1 | 3.17 | 0.563 | 6.15 | 8.75 | 1.39 | 1.13 |
1995 | KNO | 34 | 34 | 16 | 2 | 18 | 10 | 0 | 256.0 | 228 | 105 | 97 | 28 | 30 | 231 | 0 | 0 | 0 | 5 | 3.41 | 0.643 | 8.12 | 8.02 | 1.05 | 1.01 |
1996 | DAL | 28 | 28 | 5 | 0 | 4 | 12 | 0 | 192.0 | 206 | 114 | 98 | 24 | 51 | 88 | 2 | 0 | 0 | 6 | 4.59 | 0.250 | 4.13 | 9.66 | 2.39 | 1.34 |
1999 | DAL | 31 | 31 | 8 | 2 | 10 | 11 | 0 | 210.3 | 209 | 109 | 100 | 29 | 38 | 140 | 0 | 3 | 0 | 6 | 4.28 | 0.476 | 5.99 | 8.94 | 1.63 | 1.17 |
2000 | DAL | 22 | 22 | 2 | 0 | 9 | 9 | 0 | 154.7 | 136 | 66 | 59 | 14 | 21 | 122 | 0 | 0 | 0 | 3 | 3.43 | 0.500 | 7.10 | 7.91 | 1.22 | 1.01 |
14 | Years | 364 | 338 | 98 | 16 | 160 | 104 | 0 | 2,451.7 | 2353 | 1110 | 1015 | 237 | 559 | 1695 | 6 | 25 | 4 | 52 | 3.73 | 0.606 | 6.22 | 8.64 | 2.05 | 1.19 |
Conference-ranking Pitching performances:
1986 CG (3) SHO (8) HR (10) ERA (7) PCT (10) Kper9 (7) Hper9 (5) BBper9 (2) WHIP (4)
1988 CG (4) W (1) IP (6) ERA (5) PCT (1) Hper9 (7) WHIP (9)
1989 GS (6) H (2) K (5) HB (10) Kper9 (5) BBper9 (8)
1990 GS (2) CG (1) SHO (6) W (1) IP (1) K (4) ERA (1) PCT (1) Hper9 (5) BBper9 (2) WHIP (2)
1991 HB (8)
1992 HB (2) Kper9 (7)
1995 GS (9) CG (2) W (5) IP (5) K (3) ERA (9) PCT (8) Kper9 (4) Hper9 (10) BBper9 (1) WHIP (2)
1996 BBper9 (4)
1999 CG (10) BBper9 (3) WHIP (10)
Hall-of-Fame statistics:
Black ink: 25 (Average MLB HOFer ≈ 27)
Grey ink: 71 (Average MLB HOFer ≈ 144)