Brant BROWN |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | FLT | 50 | 68 | 10 | 18 | 15 | 2 | 0 | 4 | 6 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.265 | 0.320 | 0.471 |
1998 | KNX | 6 | 18 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.167 | 0.211 | 0.389 |
1999 | KNX | 124 | 472 | 78 | 120 | 82 | 27 | 7 | 24 | 51 | 134 | 0 | 0 | 0 | 0 | 3 | 4 | 13 | 11 | 0.254 | 0.330 | 0.494 |
2000 | KNX | 117 | 425 | 38 | 94 | 41 | 26 | 7 | 13 | 24 | 156 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 8 | 0.221 | 0.263 | 0.407 |
4 | Years | 297 | 983 | 128 | 235 | 140 | 56 | 14 | 42 | 82 | 305 | 2 | 0 | 0 | 0 | 6 | 5 | 17 | 19 | 0.239 | 0.299 | 0.453 |
Conference-ranking Batting performances:
1999 3B (8) K (9)
2000 3B (5) K (5)
Hall-of-Fame statistics:
Grey ink: 2 (Average MLB HOFer ≈ 144)