Bobby ABREU |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | ZIO | 6 | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.182 | 0.250 | 0.182 |
1999 | ZIO | 146 | 520 | 98 | 122 | 81 | 14 | 7 | 15 | 84 | 141 | 0 | 12 | 4 | 0 | 8 | 0 | 4 | 13 | 0.235 | 0.337 | 0.375 |
2000 | ZIO | 139 | 551 | 136 | 170 | 62 | 29 | 10 | 14 | 105 | 112 | 0 | 22 | 10 | 0 | 6 | 2 | 8 | 12 | 0.309 | 0.417 | 0.474 |
2001 | ZIO | 149 | 551 | 99 | 164 | 96 | 40 | 4 | 30 | 76 | 101 | 0 | 21 | 5 | 0 | 2 | 1 | 11 | 10 | 0.298 | 0.383 | 0.548 |
2002 | ZIO | 156 | 573 | 113 | 153 | 109 | 37 | 7 | 31 | 107 | 131 | 0 | 12 | 7 | 2 | 7 | 3 | 15 | 6 | 0.267 | 0.381 | 0.518 |
2003 | ZIO | 156 | 594 | 109 | 184 | 91 | 60 | 9 | 22 | 87 | 124 | 0 | 18 | 14 | 0 | 3 | 2 | 6 | 8 | 0.310 | 0.398 | 0.552 |
2004 | ZIO | 158 | 600 | 89 | 161 | 69 | 36 | 0 | 15 | 85 | 116 | 1 | 18 | 3 | 0 | 2 | 1 | 5 | 8 | 0.268 | 0.359 | 0.403 |
2005 | ZIO | 158 | 587 | 125 | 165 | 110 | 42 | 2 | 29 | 116 | 123 | 0 | 14 | 2 | 0 | 6 | 5 | 8 | 6 | 0.281 | 0.401 | 0.508 |
2006 | ZIO | 162 | 594 | 98 | 154 | 92 | 41 | 1 | 25 | 92 | 133 | 0 | 24 | 3 | 0 | 2 | 3 | 10 | 4 | 0.259 | 0.360 | 0.458 |
2007 | ZIO | 156 | 542 | 89 | 125 | 63 | 44 | 1 | 20 | 116 | 126 | 0 | 18 | 3 | 0 | 2 | 1 | 11 | 7 | 0.231 | 0.366 | 0.426 |
2008 | ZIO | 136 | 492 | 82 | 144 | 86 | 32 | 4 | 18 | 77 | 85 | 0 | 12 | 3 | 0 | 4 | 6 | 11 | 3 | 0.293 | 0.392 | 0.484 |
2009 | ZIO | 157 | 591 | 81 | 146 | 74 | 36 | 0 | 19 | 73 | 111 | 0 | 8 | 3 | 0 | 7 | 1 | 15 | 11 | 0.247 | 0.327 | 0.404 |
2010 | ZIO | 139 | 529 | 92 | 149 | 65 | 24 | 1 | 11 | 86 | 85 | 0 | 19 | 4 | 2 | 5 | 0 | 11 | 8 | 0.282 | 0.379 | 0.393 |
2011 | ZIO | 146 | 520 | 63 | 125 | 62 | 30 | 0 | 19 | 71 | 130 | 0 | 9 | 4 | 2 | 4 | 3 | 7 | 3 | 0.240 | 0.333 | 0.408 |
2012 | ZIO | 140 | 499 | 71 | 119 | 45 | 34 | 1 | 5 | 81 | 142 | 0 | 8 | 4 | 0 | 5 | 0 | 6 | 5 | 0.238 | 0.342 | 0.341 |
2013 | DET | 29 | 91 | 8 | 22 | 6 | 3 | 0 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.242 | 0.355 | 0.275 |
16 | Years | 2133 | 7845 | 1355 | 2105 | 1113 | 502 | 47 | 273 | 1272 | 1683 | 1 | 216 | 69 | 7 | 63 | 29 | 131 | 105 | 0.268 | 0.370 | 0.449 |
2013 pre-season: | DET trades 2014 DET#9 to ZIO for Bobby ABREU |
2014 cutdown: | DET drops Bobby ABREU, Andrew M. BROWN, Leury GARCIA, Tony Jr. GWYNN, Travis ISHIKAWA, Brad LINCOLN, Jose LOPEZ, Donald LUTZ and Hernan PEREZ |
2015 pre-season: | BRO selects Bobby ABREU with the 2015 BRO#7 draft choice |
2015 cutdown: | BRO drops Bobby ABREU, Brett HAYES, Donnie MURPHY, Juan NICASIO, Marco SCUTARO, Josh TOMLIN and Chris B. YOUNG |
Conference-ranking Batting performances:
1999 3B (8) BB (4) K (7)
2000 R (2) 3B (4) BB (3) Avg (6) OBP (5)
2001 2B (9) SB (5) OBP (7) Slg (10)
2002 R (7) 3B (6) BB (3) DP (5) OBP (7)
2003 G (10) R (7) H (9) 2B (1) 3B (4) BB (6) SB (7) Avg (6) OBP (2) Slg (5)
2004 G (9) BB (8) SB (8)
2005 R (3) RBI (8) BB (3) SB (10) OBP (3)
2006 G (1) R (7) BB (3) K (8) SB (4)
2007 2B (9) BB (1) K (10) SB (9)
2008 BB (10) OBP (5)
2009 BB (9)
2010 BB (7)
2012 BB (8) K (10)
Hall-of-Fame statistics:
Black ink: 5 (Average MLB HOFer ≈ 27)
Grey ink: 82 (Average MLB HOFer ≈ 144)