Bob TEWKSBURY |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | HEA | 19 | 19 | 4 | 3 | 10 | 3 | 0 | 121.3 | 133 | 62 | 58 | 6 | 34 | 59 | 0 | 0 | 1 | 1 | 4.30 | 0.769 | 4.38 | 9.87 | 2.52 | 1.38 |
1988 | CAR | 30 | 30 | 3 | 0 | 8 | 18 | 0 | 166.3 | 266 | 136 | 121 | 14 | 68 | 102 | 0 | 1 | 1 | 4 | 6.55 | 0.308 | 5.52 | 14.40 | 3.68 | 2.01 |
1991 | MAR | 21 | 20 | 5 | 1 | 8 | 5 | 0 | 124.7 | 158 | 65 | 61 | 6 | 17 | 59 | 0 | 0 | 0 | 0 | 4.40 | 0.615 | 4.26 | 11.40 | 1.23 | 1.40 |
1992 | MAR | 29 | 29 | 6 | 2 | 10 | 10 | 0 | 173.3 | 194 | 104 | 96 | 18 | 33 | 88 | 0 | 1 | 0 | 1 | 4.98 | 0.500 | 4.57 | 10.08 | 1.71 | 1.31 |
1993 | EA | 32 | 32 | 7 | 0 | 16 | 10 | 0 | 226.7 | 224 | 106 | 101 | 22 | 32 | 116 | 0 | 1 | 0 | 3 | 4.01 | 0.615 | 4.61 | 8.89 | 1.27 | 1.13 |
1994 | EA | 32 | 32 | 5 | 1 | 10 | 14 | 0 | 185.0 | 219 | 105 | 100 | 16 | 27 | 94 | 2 | 1 | 0 | 6 | 4.86 | 0.417 | 4.57 | 10.65 | 1.31 | 1.33 |
1995 | EA | 34 | 34 | 6 | 0 | 8 | 18 | 0 | 215.3 | 322 | 171 | 157 | 28 | 37 | 138 | 0 | 0 | 0 | 7 | 6.56 | 0.308 | 5.77 | 13.46 | 1.55 | 1.67 |
1996 | EA | 24 | 24 | 2 | 2 | 5 | 12 | 0 | 147.3 | 209 | 117 | 99 | 18 | 23 | 85 | 0 | 3 | 0 | 3 | 6.05 | 0.294 | 5.19 | 12.77 | 1.41 | 1.58 |
1997 | EA | 33 | 33 | 5 | 4 | 9 | 20 | 0 | 219.0 | 262 | 137 | 124 | 32 | 65 | 137 | 0 | 0 | 2 | 5 | 5.10 | 0.310 | 5.63 | 10.77 | 2.67 | 1.49 |
1998 | EA | 26 | 26 | 3 | 2 | 10 | 13 | 0 | 159.0 | 170 | 86 | 77 | 8 | 46 | 92 | 0 | 1 | 0 | 9 | 4.36 | 0.435 | 5.21 | 9.62 | 2.60 | 1.36 |
1999 | EA | 25 | 25 | 0 | 0 | 8 | 11 | 0 | 136.0 | 173 | 104 | 90 | 27 | 23 | 77 | 0 | 2 | 0 | 10 | 5.96 | 0.421 | 5.10 | 11.45 | 1.52 | 1.44 |
11 | Years | 305 | 304 | 46 | 15 | 102 | 134 | 0 | 1,874.0 | 2330 | 1193 | 1084 | 195 | 405 | 1047 | 2 | 10 | 4 | 49 | 5.21 | 0.432 | 5.03 | 11.19 | 1.95 | 1.46 |
Conference-ranking Pitching performances:
1987 SHO (6)
1988 L (4) H (4)
1991 HB (8)
1992 BBper9 (2)
1993 W (8) BBper9 (1) WHIP (9)
1994 BBper9 (1)
1995 GS (4) L (6) H (1) R (2) ER (1) HB (10) BBper9 (3)
1997 SHO (4) L (2) H (4) R (6) ER (4) HR (10)
1998 HB (10)
1999 HB (3)
Hall-of-Fame statistics:
Black ink: 4 (Average MLB HOFer ≈ 27)
Grey ink: 11 (Average MLB HOFer ≈ 144)