Benito SANTIAGO |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | RAM | 9 | 34 | 6 | 7 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.206 | 0.250 | 0.235 |
1988 | MUN | 144 | 516 | 71 | 150 | 62 | 35 | 1 | 14 | 13 | 121 | 0 | 14 | 9 | 0 | 2 | 3 | 15 | 6 | 0.291 | 0.311 | 0.444 |
1989 | MUN | 148 | 481 | 51 | 99 | 50 | 22 | 3 | 11 | 20 | 88 | 2 | 7 | 7 | 4 | 3 | 0 | 11 | 8 | 0.206 | 0.236 | 0.333 |
1990 | MUN | 146 | 456 | 57 | 99 | 56 | 16 | 3 | 15 | 33 | 90 | 0 | 9 | 4 | 9 | 3 | 0 | 6 | 3 | 0.217 | 0.268 | 0.364 |
1991 | MUN | 106 | 329 | 50 | 85 | 47 | 9 | 1 | 15 | 15 | 57 | 0 | 0 | 0 | 2 | 6 | 2 | 4 | 2 | 0.258 | 0.290 | 0.429 |
1992 | MUN | 157 | 534 | 65 | 142 | 55 | 15 | 3 | 14 | 15 | 103 | 1 | 2 | 1 | 1 | 4 | 2 | 13 | 3 | 0.266 | 0.286 | 0.384 |
1993 | MUN | 103 | 294 | 36 | 70 | 37 | 21 | 0 | 8 | 13 | 41 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 8 | 0.238 | 0.269 | 0.391 |
1994 | MUN | 139 | 493 | 65 | 136 | 53 | 34 | 6 | 11 | 34 | 100 | 0 | 3 | 2 | 0 | 2 | 6 | 10 | 12 | 0.276 | 0.329 | 0.436 |
1995 | MUN | 138 | 482 | 43 | 93 | 66 | 25 | 3 | 13 | 25 | 95 | 0 | 1 | 2 | 1 | 7 | 2 | 13 | 7 | 0.193 | 0.233 | 0.338 |
1996 | MUN | 91 | 319 | 45 | 93 | 40 | 34 | 0 | 7 | 29 | 66 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 8 | 0.292 | 0.350 | 0.464 |
1997 | MUN | 136 | 521 | 71 | 130 | 83 | 32 | 2 | 28 | 39 | 144 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 9 | 0.250 | 0.302 | 0.480 |
2000 | GOH | 37 | 122 | 11 | 29 | 9 | 10 | 1 | 2 | 10 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.238 | 0.295 | 0.385 |
2001 | EA | 99 | 241 | 34 | 68 | 44 | 13 | 1 | 11 | 18 | 44 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 6 | 0.282 | 0.330 | 0.481 |
2002 | EA | 115 | 419 | 36 | 106 | 48 | 28 | 1 | 9 | 24 | 61 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 9 | 0.253 | 0.296 | 0.389 |
2003 | ROC | 133 | 484 | 48 | 123 | 51 | 16 | 6 | 9 | 23 | 74 | 0 | 1 | 0 | 27 | 2 | 4 | 19 | 4 | 0.254 | 0.292 | 0.368 |
2004 | ROC | 104 | 353 | 39 | 89 | 42 | 16 | 0 | 10 | 17 | 75 | 0 | 0 | 0 | 9 | 4 | 0 | 11 | 5 | 0.252 | 0.283 | 0.382 |
2005 | ROC | 42 | 118 | 12 | 28 | 17 | 3 | 0 | 3 | 6 | 22 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0.237 | 0.278 | 0.339 |
17 | Years | 1847 | 6196 | 740 | 1547 | 762 | 330 | 31 | 180 | 336 | 1213 | 6 | 39 | 27 | 59 | 41 | 23 | 132 | 94 | 0.250 | 0.286 | 0.400 |
2003 pre-season: | DL trades Benito SANTIAGO to ROC for 2003 MAR#BonusA |
Conference-ranking Batting performances:
1988 DP (9)
1992 G (4)
1994 HB (10)
1995 DP (10)
1997 K (5)
2003 DP (5)
Hall-of-Fame statistics:
Grey ink: 1 (Average MLB HOFer ≈ 144)