Barry ZITO |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | GOH | 14 | 14 | 5 | 2 | 9 | 3 | 0 | 115.7 | 71 | 30 | 26 | 9 | 32 | 112 | 0 | 0 | 0 | 3 | 2.02 | 0.750 | 8.71 | 5.52 | 2.49 | 0.89 |
2002 | GOH | 35 | 35 | 15 | 4 | 20 | 9 | 0 | 280.7 | 221 | 96 | 87 | 27 | 81 | 249 | 0 | 3 | 0 | 10 | 2.79 | 0.690 | 7.98 | 7.09 | 2.60 | 1.08 |
2003 | GOH | 35 | 35 | 5 | 1 | 11 | 17 | 0 | 243.3 | 207 | 141 | 115 | 37 | 99 | 243 | 0 | 2 | 0 | 20 | 4.25 | 0.393 | 8.99 | 7.66 | 3.66 | 1.26 |
2004 | GOH | 35 | 35 | 7 | 3 | 16 | 9 | 0 | 249.0 | 208 | 102 | 97 | 23 | 83 | 190 | 0 | 1 | 0 | 6 | 3.51 | 0.640 | 6.87 | 7.52 | 3.00 | 1.17 |
2005 | GOH | 34 | 34 | 11 | 1 | 16 | 12 | 0 | 234.3 | 248 | 127 | 106 | 28 | 94 | 165 | 0 | 1 | 1 | 11 | 4.07 | 0.571 | 6.34 | 9.53 | 3.61 | 1.46 |
2006 | GOH | 33 | 33 | 8 | 4 | 18 | 11 | 0 | 245.7 | 198 | 99 | 95 | 36 | 78 | 164 | 0 | 2 | 0 | 2 | 3.48 | 0.621 | 6.01 | 7.25 | 2.86 | 1.12 |
2007 | GOH | 33 | 33 | 9 | 3 | 16 | 11 | 0 | 237.0 | 184 | 96 | 86 | 25 | 113 | 181 | 0 | 0 | 0 | 7 | 3.27 | 0.593 | 6.87 | 6.99 | 4.29 | 1.25 |
2008 | GOH | 29 | 29 | 2 | 0 | 8 | 14 | 0 | 191.3 | 214 | 114 | 97 | 26 | 71 | 110 | 0 | 3 | 10 | 0 | 4.56 | 0.364 | 5.17 | 10.07 | 3.34 | 1.49 |
2009 | GOH | 32 | 32 | 2 | 1 | 10 | 13 | 0 | 195.0 | 230 | 104 | 99 | 21 | 83 | 120 | 0 | 3 | 4 | 0 | 4.57 | 0.435 | 5.54 | 10.62 | 3.83 | 1.61 |
2010 | GOH | 33 | 33 | 5 | 3 | 12 | 8 | 0 | 216.7 | 205 | 95 | 77 | 19 | 87 | 151 | 1 | 0 | 10 | 0 | 3.20 | 0.600 | 6.27 | 8.51 | 3.61 | 1.35 |
2011 | HOU | 30 | 30 | 5 | 0 | 13 | 12 | 0 | 192.3 | 198 | 115 | 106 | 22 | 85 | 154 | 1 | 7 | 2 | 0 | 4.96 | 0.520 | 7.21 | 9.27 | 3.98 | 1.47 |
2013 | FOG | 32 | 32 | 4 | 1 | 16 | 9 | 0 | 203.3 | 216 | 101 | 90 | 25 | 58 | 148 | 0 | 1 | 0 | 8 | 3.98 | 0.640 | 6.55 | 9.56 | 2.57 | 1.35 |
2014 | BH | 23 | 20 | 3 | 0 | 4 | 12 | 0 | 119.3 | 171 | 94 | 89 | 24 | 39 | 92 | 0 | 4 | 0 | 1 | 6.71 | 0.250 | 6.94 | 12.90 | 2.94 | 1.76 |
13 | Years | 398 | 395 | 81 | 23 | 169 | 140 | 0 | 2,723.7 | 2571 | 1314 | 1170 | 322 | 1003 | 2079 | 2 | 27 | 27 | 68 | 3.87 | 0.547 | 6.87 | 8.50 | 3.31 | 1.31 |
2011 pre-season: | HOU trades John LANNAN, 2011 HOU#2 (Drew STOREN) and 2012 HOU#4 to GOH for Barry ZITO |
2013 pre-season: | FOG trades Robinson CANO and Colby RASMUS to DET for Hunter PENCE, Barry ZITO and 2013 DAL#4 (Shawn CAMP) |
2014 pre-season: | BH trades 2015 BH#9 (Nick MASSET) to FOG for Barry ZITO |
2015 cutdown: | BH drops Heath BELL, Jose CISNERO, Chad GAUDIN, Bryan HOLADAY, Elliot JOHNSON, Chia-Jen LO, Lucas LUETGE, Lou MARSON, Ross OHLENDORF, J.B. SHUCK, Danny WORTH and Barry ZITO |
Conference-ranking Pitching performances:
2002 GS (2) CG (1) SHO (2) W (4) IP (3) K (2) HB (8) ERA (2) PCT (7) Kper9 (6) Hper9 (4) WHIP (4)
2003 GS (1) L (5) IP (7) R (4) ER (7) HR (3) BB (5) K (3) HB (1) Kper9 (3) Hper9 (8)
2004 GS (1) CG (9) SHO (6) IP (3) BB (8) K (9) ERA (10) Hper9 (8) WHIP (10)
2005 GS (4) CG (2) W (10) IP (8) H (4) R (9) BB (6) HB (3)
2006 GS (8) CG (4) SHO (3) W (2) IP (2) HR (6) BB (7) ERA (7) Hper9 (3) WHIP (4)
2007 GS (8) CG (3) SHO (4) W (6) IP (4) BB (1) ERA (5) Hper9 (4)
2008 HB (10)
2009 L (10) H (8)
2010 GS (6) SHO (10) BB (5) ERA (10)
2011 BB (7)
2013 GS (8) W (8) H (10) HB (10)
Hall-of-Fame statistics:
Black ink: 4 (Average MLB HOFer ≈ 27)
Grey ink: 102 (Average MLB HOFer ≈ 144)