Barry LARKIN |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | ZIO | 138 | 367 | 55 | 82 | 40 | 13 | 1 | 9 | 20 | 55 | 0 | 21 | 8 | 0 | 2 | 2 | 8 | 30 | 0.223 | 0.266 | 0.338 |
1989 | ZIO | 152 | 587 | 103 | 166 | 75 | 32 | 8 | 14 | 27 | 44 | 1 | 41 | 7 | 3 | 5 | 4 | 3 | 24 | 0.283 | 0.316 | 0.436 |
1990 | ZIO | 94 | 389 | 66 | 132 | 68 | 17 | 5 | 8 | 18 | 38 | 0 | 9 | 3 | 0 | 4 | 2 | 6 | 5 | 0.339 | 0.368 | 0.470 |
1991 | ZIO | 158 | 664 | 132 | 211 | 87 | 31 | 3 | 10 | 48 | 53 | 1 | 30 | 7 | 1 | 5 | 4 | 2 | 6 | 0.318 | 0.365 | 0.419 |
1992 | ZIO | 124 | 476 | 86 | 155 | 87 | 36 | 3 | 25 | 42 | 62 | 0 | 17 | 9 | 0 | 3 | 3 | 12 | 4 | 0.326 | 0.382 | 0.571 |
1993 | ZIO | 139 | 571 | 103 | 160 | 92 | 34 | 2 | 15 | 44 | 47 | 1 | 17 | 5 | 1 | 6 | 4 | 5 | 9 | 0.280 | 0.333 | 0.426 |
1994 | ZIO | 100 | 389 | 75 | 124 | 61 | 23 | 3 | 11 | 38 | 33 | 0 | 10 | 1 | 1 | 6 | 1 | 6 | 4 | 0.319 | 0.376 | 0.478 |
1995 | ZIO | 159 | 563 | 93 | 145 | 78 | 31 | 4 | 10 | 84 | 80 | 1 | 26 | 5 | 6 | 8 | 0 | 13 | 7 | 0.258 | 0.350 | 0.380 |
1996 | ZIO | 147 | 613 | 108 | 189 | 109 | 30 | 8 | 18 | 47 | 85 | 1 | 48 | 2 | 0 | 8 | 3 | 7 | 8 | 0.308 | 0.356 | 0.471 |
1997 | ZIO | 152 | 571 | 138 | 168 | 139 | 37 | 14 | 39 | 111 | 58 | 2 | 23 | 7 | 0 | 5 | 4 | 12 | 14 | 0.294 | 0.410 | 0.613 |
1998 | ZIO | 72 | 284 | 62 | 95 | 29 | 19 | 3 | 8 | 47 | 35 | 0 | 15 | 0 | 0 | 0 | 2 | 0 | 14 | 0.335 | 0.432 | 0.507 |
1999 | ZIO | 144 | 598 | 114 | 181 | 78 | 31 | 9 | 26 | 63 | 84 | 0 | 23 | 4 | 1 | 3 | 2 | 17 | 9 | 0.303 | 0.369 | 0.515 |
2000 | ZIO | 161 | 634 | 126 | 209 | 112 | 34 | 7 | 18 | 106 | 76 | 0 | 26 | 7 | 10 | 8 | 0 | 11 | 11 | 0.330 | 0.421 | 0.491 |
2001 | ZIO | 106 | 427 | 81 | 117 | 59 | 27 | 4 | 9 | 43 | 47 | 0 | 12 | 2 | 0 | 4 | 0 | 5 | 18 | 0.274 | 0.338 | 0.419 |
2002 | ZIO | 51 | 167 | 34 | 57 | 20 | 17 | 0 | 2 | 19 | 25 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 4 | 0.341 | 0.412 | 0.479 |
2003 | ZIO | 139 | 472 | 67 | 125 | 53 | 32 | 1 | 10 | 23 | 67 | 0 | 10 | 1 | 5 | 3 | 2 | 11 | 26 | 0.265 | 0.300 | 0.400 |
2004 | ZIO | 70 | 259 | 31 | 66 | 26 | 9 | 1 | 3 | 23 | 34 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 6 | 0.255 | 0.320 | 0.332 |
2005 | ZIO | 100 | 400 | 72 | 125 | 40 | 22 | 3 | 7 | 32 | 39 | 0 | 3 | 0 | 1 | 1 | 0 | 6 | 24 | 0.313 | 0.363 | 0.435 |
18 | Years | 2206 | 8431 | 1546 | 2507 | 1253 | 475 | 79 | 242 | 835 | 962 | 7 | 333 | 70 | 31 | 71 | 36 | 131 | 223 | 0.297 | 0.359 | 0.459 |
2006 cutdown: | ZIO drops Bret BOONE, BORDERS, Bucky JACOBSEN, Ray LANKFORD, Barry LARKIN, Jose OFFERMAN, Troy PERCIVAL, Cody RANSOM and Amaury TELEMACO |
Conference-ranking Batting performances:
1988 E (4)
1989 R (6) SB (3) E (6)
1991 G (6) AB (4) R (1) H (1) SB (7) Avg (8)
1992 Avg (6) OBP (5) Slg (3)
1993 R (8)
1995 G (6) BB (10) SB (7)
1996 R (9) H (5) RBI (8) 3B (5) SB (1) Avg (9)
1997 R (3) RBI (6) 3B (1) HR (10) BB (3) SB (8) OBP (3) Slg (6)
1999 R (9) 3B (6) SB (10) DP (7) Avg (9)
2000 G (4) AB (7) R (3) H (3) RBI (8) BB (2) SB (8) Avg (3) OBP (2)
2001 E (10)
2003 E (5)
2005 E (3)
Hall-of-Fame statistics:
Black ink: 9 (Average MLB HOFer ≈ 27)
Grey ink: 93 (Average MLB HOFer ≈ 144)