Aramis RAMIREZ |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | BRO | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2000 | BRO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2001 | BRO | 67 | 229 | 22 | 52 | 22 | 13 | 1 | 7 | 6 | 38 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | 0.227 | 0.245 | 0.384 |
2002 | BRO | 158 | 654 | 78 | 171 | 101 | 35 | 1 | 25 | 35 | 114 | 0 | 0 | 0 | 1 | 11 | 9 | 16 | 24 | 0.261 | 0.303 | 0.433 |
2003 | ORE | 111 | 402 | 33 | 71 | 52 | 24 | 0 | 13 | 19 | 78 | 0 | 1 | 0 | 1 | 5 | 4 | 12 | 14 | 0.177 | 0.219 | 0.333 |
2004 | ORE | 159 | 615 | 60 | 138 | 76 | 25 | 0 | 21 | 38 | 97 | 0 | 0 | 0 | 0 | 12 | 6 | 15 | 22 | 0.224 | 0.271 | 0.367 |
2005 | ORE | 145 | 594 | 78 | 156 | 92 | 34 | 1 | 24 | 37 | 77 | 0 | 0 | 0 | 0 | 9 | 0 | 25 | 14 | 0.263 | 0.302 | 0.444 |
2006 | HOU/BH | 133 | 485 | 59 | 139 | 97 | 36 | 0 | 28 | 41 | 60 | 0 | 0 | 0 | 0 | 7 | 5 | 12 | 20 | 0.287 | 0.344 | 0.534 |
2007 | BH | 156 | 623 | 98 | 153 | 108 | 42 | 5 | 38 | 44 | 83 | 1 | 1 | 0 | 0 | 6 | 7 | 11 | 37 | 0.246 | 0.300 | 0.512 |
2008 | BH | 128 | 514 | 73 | 127 | 74 | 26 | 1 | 16 | 32 | 72 | 3 | 0 | 0 | 0 | 2 | 7 | 20 | 11 | 0.247 | 0.299 | 0.395 |
2009 | BH | 148 | 540 | 89 | 156 | 107 | 46 | 2 | 26 | 78 | 80 | 4 | 1 | 0 | 0 | 4 | 17 | 12 | 17 | 0.289 | 0.393 | 0.526 |
2010 | BH | 77 | 256 | 33 | 86 | 48 | 16 | 1 | 11 | 21 | 46 | 1 | 0 | 1 | 0 | 4 | 8 | 5 | 9 | 0.336 | 0.398 | 0.535 |
2011 | BH | 94 | 288 | 32 | 71 | 41 | 11 | 0 | 15 | 13 | 56 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | 16 | 0.247 | 0.275 | 0.441 |
2012 | RYE | 141 | 629 | 79 | 173 | 77 | 30 | 0 | 26 | 31 | 102 | 1 | 0 | 0 | 2 | 4 | 5 | 17 | 13 | 0.275 | 0.312 | 0.447 |
2013 | RYE | 148 | 571 | 79 | 173 | 99 | 44 | 5 | 27 | 36 | 77 | 3 | 4 | 2 | 0 | 3 | 18 | 19 | 10 | 0.303 | 0.361 | 0.539 |
2014 | RYE | 90 | 327 | 40 | 91 | 60 | 23 | 3 | 17 | 39 | 66 | 1 | 0 | 0 | 0 | 1 | 8 | 6 | 9 | 0.278 | 0.368 | 0.523 |
2015 | RYE | 132 | 502 | 61 | 128 | 62 | 24 | 1 | 21 | 17 | 88 | 0 | 1 | 0 | 0 | 9 | 13 | 13 | 10 | 0.255 | 0.292 | 0.432 |
2016 | RYE | 94 | 347 | 37 | 93 | 53 | 24 | 0 | 15 | 19 | 50 | 0 | 1 | 0 | 0 | 1 | 3 | 10 | 11 | 0.268 | 0.311 | 0.467 |
18 | Years | 1984 | 7578 | 951 | 1978 | 1169 | 453 | 21 | 330 | 506 | 1185 | 14 | 9 | 3 | 4 | 85 | 110 | 209 | 247 | 0.261 | 0.313 | 0.457 |
2006 mid-season: | BH trades Josh FOGG, 2007 BH#1 and 2007 BH#5 to HOU for Danys BAEZ, Hideki MATSUI and Aramis RAMIREZ |
2012 pre-season: | RYE trades 2012 RYE#1 (Yonder ALONSO) to BH for Aramis RAMIREZ |
2017 cutdown: | RYE drops Joe BEIMEL, Roenis ELIAS, LaTroy HAWKINS, Torii HUNTER, Travis ISHIKAWA, Aramis RAMIREZ, Justin RUGGIANO, J.B. SHUCK, Joe THATCHER, Juan URIBE and Jason VARGAS |
Conference-ranking Batting performances:
2002 AB (5) DP (3) E (3)
2004 G (9) E (8)
2005 DP (1)
2007 AB (10) 2B (8) HR (8) E (1)
2008 DP (5)
2009 2B (9) HB (7) OBP (8)
2012 DP (7)
2013 RBI (9) 2B (4) HB (2) DP (4) Avg (7) Slg (7)
2014 HB (7)
2015 HB (9)
Hall-of-Fame statistics:
Grey ink: 25 (Average MLB HOFer ≈ 144)