Andy BENES |
Year | Team | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SH | SF | HB | DP | E | Avg | OBP | Slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | BRO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1993 | BRO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1995 | BRO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1997 | BRO | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1998 | BRO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
5 | Years | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | GS | CG | SHO | W | L | S | IP | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | PCT | Kper9 | Hper9 | BBper9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | BRO | 10 | 10 | 7 | 1 | 5 | 4 | 0 | 81.7 | 49 | 25 | 23 | 6 | 33 | 57 | 0 | 1 | 2 | 0 | 2.53 | 0.556 | 6.28 | 5.40 | 3.64 | 1.00 |
1991 | BRO | 31 | 31 | 7 | 3 | 20 | 9 | 0 | 221.7 | 218 | 103 | 95 | 17 | 93 | 126 | 0 | 0 | 0 | 0 | 3.86 | 0.690 | 5.12 | 8.85 | 3.78 | 1.40 |
1992 | BRO | 33 | 33 | 13 | 2 | 20 | 10 | 0 | 258.0 | 226 | 91 | 82 | 19 | 84 | 138 | 1 | 3 | 1 | 4 | 2.86 | 0.667 | 4.81 | 7.88 | 2.93 | 1.20 |
1993 | BRO | 34 | 34 | 8 | 1 | 10 | 11 | 0 | 277.0 | 220 | 103 | 84 | 20 | 59 | 132 | 0 | 2 | 0 | 6 | 2.73 | 0.476 | 4.29 | 7.15 | 1.92 | 1.01 |
1994 | BRO | 35 | 34 | 2 | 0 | 10 | 8 | 0 | 197.0 | 134 | 113 | 104 | 28 | 45 | 92 | 0 | 6 | 2 | 2 | 4.75 | 0.556 | 4.20 | 6.12 | 2.06 | 0.91 |
1995 | BRO | 35 | 35 | 2 | 0 | 14 | 10 | 0 | 207.0 | 226 | 123 | 119 | 31 | 71 | 157 | 0 | 2 | 0 | 2 | 5.17 | 0.583 | 6.83 | 9.83 | 3.09 | 1.43 |
1996 | BRO | 35 | 35 | 10 | 1 | 9 | 19 | 0 | 223.0 | 303 | 191 | 162 | 31 | 86 | 166 | 1 | 5 | 0 | 4 | 6.54 | 0.321 | 6.70 | 12.23 | 3.47 | 1.74 |
1997 | BRO | 31 | 31 | 5 | 0 | 14 | 9 | 0 | 200.3 | 212 | 118 | 104 | 35 | 52 | 128 | 1 | 2 | 2 | 5 | 4.67 | 0.609 | 5.75 | 9.53 | 2.34 | 1.32 |
1998 | BRO | 26 | 26 | 4 | 3 | 10 | 4 | 0 | 161.3 | 138 | 59 | 52 | 9 | 47 | 108 | 0 | 2 | 0 | 2 | 2.90 | 0.714 | 6.03 | 7.70 | 2.62 | 1.15 |
1999 | BRO | 35 | 35 | 4 | 1 | 11 | 10 | 0 | 206.0 | 257 | 149 | 133 | 36 | 70 | 131 | 0 | 4 | 1 | 5 | 5.81 | 0.524 | 5.72 | 11.23 | 3.06 | 1.59 |
2000 | BRO | 33 | 32 | 5 | 1 | 11 | 17 | 0 | 213.3 | 242 | 154 | 141 | 40 | 67 | 144 | 0 | 2 | 1 | 10 | 5.95 | 0.393 | 6.08 | 10.21 | 2.83 | 1.45 |
2001 | BRO | 27 | 27 | 5 | 1 | 13 | 10 | 0 | 185.7 | 189 | 90 | 83 | 25 | 71 | 112 | 0 | 7 | 1 | 3 | 4.02 | 0.565 | 5.43 | 9.16 | 3.44 | 1.40 |
2003 | GC | 44 | 0 | 0 | 0 | 4 | 3 | 13 | 60.3 | 48 | 21 | 16 | 4 | 34 | 40 | 0 | 1 | 0 | 3 | 2.39 | 0.571 | 5.97 | 7.16 | 5.07 | 1.36 |
13 | Years | 409 | 363 | 72 | 14 | 151 | 124 | 13 | 2,492.3 | 2462 | 1340 | 1198 | 301 | 812 | 1531 | 3 | 37 | 10 | 46 | 4.33 | 0.549 | 5.53 | 8.89 | 2.93 | 1.31 |
2004 cutdown: | GC drops Andy BENES, Jeff BENNETT, Hiram BOCACHICA, Raul CHAVEZ, Jeremy GIAMBI, Chris GOMEZ, Roberto HERNANDEZ, Mike JAMES, Robert PERSON, Bret PRINZ, Donnie SADLER and Ryan THOMPSON |
Conference-ranking Pitching performances:
1991 SHO (7) W (2) BB (5) HB (8) PCT (4)
1992 CG (3) W (2) IP (7) BB (10) ERA (5) PCT (7)
1993 GS (3) CG (8) IP (2) HB (9) ERA (3) Hper9 (3) BBper9 (1) WHIP (1)
1994 GS (8) HR (9) Hper9 (3) BBper9 (5) WHIP (2)
1995 GS (8) ER (10) HR (8) Kper9 (10)
1996 GS (1) CG (5) L (2) H (2) R (1) ER (1) HR (6) BB (8) K (10) Kper9 (10)
1997 HR (9) BBper9 (5)
1998 SHO (6)
1999 GS (1) H (1) R (4) ER (5) HR (4)
2000 L (4) H (9) R (1) ER (1) HR (3) HB (3)
2001 ERA (9)
Hall-of-Fame statistics:
Black ink: 4 (Average MLB HOFer ≈ 27)
Grey ink: 55 (Average MLB HOFer ≈ 144)